Jump to content

Type keyword(s) to search

Box Office


  • Reply
  • Start Topic

Recommended Posts

10 hours ago, xaxat said:

How many years is Endgame going to hold the box office record?

I saw it late last night, and there was not a single empty seat in the house. Not even stray one in the first or last row.

History would say 3-4 years at the most...

https://www.boxofficemojo.com/alltime/weekends/pastrecords.htm

Endgame is looking to shatter the current record by a huge margin, so it may hold for on much longer than that.

Or, something completely unexpected may end up surprising everyone in a year or two.

16 hours ago, Dejana said:

Or, something completely unexpected may end up surprising everyone in a year or two.

I think it would be kind of hysterical if Avatar 2 manages to shock everybody and become a big hit like the first one was, because everyone has pretty much figured that it's going to flop. I'd never count out James Cameron, though.

I know Disney would be happy, because Disney World has a themed area based on Avatar in their Animal Kingdom Park, which is kind of cringey but apparently also awesome at the same time. If that movie does well, it'd only help keep the attendance high.

  • Love 1
(edited)

Avengers: Endgame shatters the $300 million opening weekend barrier and blows past the previous record by more than $90 million. Industry sources are regarding the weekend estimate as a lowball (as has been the case with every other Avengers movie) and the final numbers could be $100 million ahead of the start for Infinity War. More on all the box office records broken here.  How did they do it? Extended hours for many theaters, including several AMCs remaining open around the clock this weekend. Here are some of the top individual theaters in the country (Deadline) :

Quote

Interesting tidbits updated through [End of Day] Saturday: 5 runs grossing over $500K (AMC Empire NY 577K, AMC Orange 574K, AMC LSQ 542K & Regal Spectrum Irvine 504K, AMC Burbank 501K), 11 runs over $400k, 51 runs over $300K, $200 runs over $200K, 404 runs over $150K, and 837 runs over $100K

*

How far can it go? The rush factor played a huge part in opening total, but the movie got an A+ CinemaScore and the weekend itself isn't massively frontloaded like a Twilight or Harry Potter sequel. The current unadjusted domestic #1 is Star Wars: The Force Awakens at $936,662,225.

April 26–28, 2019 Estimates:

1 (N)  Avengers: Endgame   $350,000,000 | 4,662 Theaters | $75,075 Avg. | $356M Budget | $350,000,000
2 (4)  Captain Marvel   $8,051,000  (-11.6%)  | 2,435 Theaters  (-218)  | $3,306 Theaters | $152-175M Budget | $413,580,047 (passes Wonder Woman's domestic total)     
3 (1)  The Curse of La Llorona   $7,500,000  (-71.5%)  | 3,372 Theaters | $2,224 Avg. | $9M Budget | $41,284,301
4 (3)  Breakthrough   $6,304,000  (-44.1%)  | 2,913 Theaters  (+89)  | $2,164 Avg. | $14M Budget | $26,114,230     
5 (2)  Shazam!   $5,520,000  (-66.5%)  | 3,631 Theaters  (-552)  | $1,520 Avg. | $80-100M Budget | $131,149,727
6 (5)  Little   $3,438,000   (-58.7%)  | 2,119 Theaters  (-548)  | $1,622 Avg. | $20M Budget | $35,846,255     
7 (6)  Dumbo   $3,239,000  (-51.1%)  | 2,380 Theaters  (-845)  | $1,361 Avg. | $170M Budget | $107,005,558
8 (7)  Pet Sematary   $1,290,000  (-73.5%)  | 1,655 Theaters  (-1,491)  | $779 Avg. | $21M Budget | $52,612,457
9 (8)  Us   $1,141,000  (-72.6%)  | 1,255 Theaters  (-1,009)  | $909 Avg. | $20M Budget | $172,844,635
10 (12)  Penguins   $1,051,000  (-54.0%)  | 1,815 Theaters | $579 Avg. | $5,721,426

Hellboy   $355,000  (-91.0%)  | 927 Theaters  (-2,376)  | $383 Avg. | $50M Budget | $21,533,833     
Amazing Grace   $539,900  (-10.5%)  | 243 Theaters  (+53)  | $2,165,841     
Red Joan   $165,204  (+324.2%)  | 45 Theaters  (+41)  | $3,671 Theaters | $222,257     
The White Crow   $80,675 | 5 Theaters | $16,135 Avg. | $80,675

*

International Box Office:

AVENGERS: ENDGAME:  $859.0M Overseas Total | $1.209B Global Total  
CAPTAIN MARVEL:  $696.6M Overseas Total | $1.110B Global Total

HOW TO TRAIN YOUR DRAGON: THE HIDDEN WORLD:  $356.4M Overseas Total | $516M Global Total
SHAZAM!  $215.2M Overseas Total | $346.3M Global Total
DUMBO:  $220.6M Overseas Total | $327.6M Global Total
GREEN BOOK:  $229.6M Overseas Total | $314.7M Global Total

US:  $76.6M Overseas Total | $249.4M Global Total
PET SEMATARY:  $49.7M Overseas Total | $102.3M Global Total

Edited by Dejana
  • Love 1
(edited)
5 hours ago, PepSinger said:

What’s the probability of this movie hitting $2 billion?

6 hours ago, anna0852 said:

I think Endgame might be the one that does $3 billion

Barring a catastrophic global event in the next week, $2 billion worldwide is a done deal for Endgame. If it hits $3 billion, it will be the first: only four movies have even made $2 billion globally:

Top Worldwide Box Office, All-Time (unadjusted);

1. Avatar   $2,787,965,087  |  $760,507,625 US  (27.3%)  |  $2,027,457,462  Int'l  ( 72.7%)  | Released 2009
2. Titanic   $2,187,463,944  |  $659,363,944  (30.1%)  |  $1,528,100,000  (69.9%)  | 1997, 2012
3. Star Wars: The Force Awakens   $2,068,223,624  |  $936,662,225  (45.3%)  |  $1,131,561,399  (54.7%)  | 2015
4. Avengers: Infinity War   $2,048,359,754  |  $678,815,482  (33.1%)  | $1,369,544,272  (66.9%)  | 2018

*

Back on the domestic front, everything in the Top 10 was underestimated:  

1. Avengers: Endgame   $350,000,000  (estimate) |  $357,115,007 (actual) |  +$7,115,007  (difference) |  +2.0%  (% change)
2. Captain Marvel   $8,051,000  |  $8,312,751  |  +$261,751  |  +3.3%
3. The Curse of La Llorona   $7,500,000  |  $8,045,744  |  +$545,744  |  +7.3%     
4. Breakthrough   $6,304,000  |  $6,806,342  |  +$502,342  |  +8.0%
5. Shazam!   $5,520,000  |  $5,583,903  |  +$63,903  |  +1.2%     
6. Little   $3,438,000  |  $3,472,280  |  +$34,280  |  +1.0%     
7. Dumbo   $3,239,000  |  $3,493,282  |  +$254,282  |  +7.9%
8. Pet Sematary   $1,290,000  |  $1,322,808  |  +$32,808  |  +2.5%
9. Us   $1,141,000  |  $1,175,255  |  +$34,255  |  +3.0%
10. Penguins   $1,051,000  |  $1,142,500  |  +$91,500  |  +8.7%

Edited by Dejana
  • Love 3
(edited)

With estimates, Avengers: Endgame falls short of the second weekend of Star Wars: The Force Awakens ($149,202,860). Worldwide, Endgame has passed the lifetime gross of Titanic. The new releases didn't offer much competition, though The Intruder will be profitable out of the bunch.

May 3–5, 2019 Final Numbers:

1 (1)  Avengers: Endgame   $147,383,211  (-58.7%)  | 4,662 Theaters | $31,614 Avg. | $356M Budget | $621,277,849     
2 (N)  The Intruder   $10,855,054 | 2,222 Theaters | $4,885 Avg. | $8M Budget | $10,855,054
3 (N)  Long Shot   $9,740,064 | 3,230 Theaters | $3,015 Avg. | $40M Budget | $9,740,064     
4 (N)  Uglydolls   $8,603,407 | 3,652 Theaters | $2,356 Avg. | $45M Budget | $8,603,407
5 (2)  Captain Marvel   $4,282,244  (-48.5%)  | 2,243 Theaters  (-192)  | $1,909 Avg. | $152-175M Budget | $420,774,262     
6 (4)  Breakthrough   $3,906,900  (-42.6%)  | 2,884 Theaters  (-29)  | $1,355 Avg. | $14M Budget | $33,183,412   
7 (3)  The Curse of La Llorona   $3,702,607  (-54.50)  | 2,540 Theaters  (-832)  | $1,458 Avg. | $9M Budget | $48,302,610
8 (5)  Shazam!   $2,504,958  (-55.1%)  | 2,521 Theaters  (-1,110)  | $994 Avg. | $100M Budget | $135,248,748
9 (6)  Dumbo   $1,511,608  (-56.7%)  | 1,668 Theaters  (-712)  | $906 Theaters | $170M Budget | $109,788,200
10 (7)  Little   $1,420,165  (-59.1%)  | 1,358 Theaters  (-760)  | $1,045 Avg. | $20M Budget | $38,530,490     

El Chicano   $700,261 | 605 Theaters | $1,157 Avg. | $8M Budget | $700,261
Red Joan   $256,337  (+60.9%)  | 139 Theaters  (+94)  | $1,831 Avg. | $530,306     
Wonder Park   $114,835  (-38.9%)  | 195 Theaters  (-54)  | $589 Avg. | $80-100M Budget | $45,182,676     

The White Crow   $94,915  (+20.5%)  | 19 Theaters  (+14)  | $4,996 Avg. | $206,509
High Life   $72,5990  (-40.7%)  | 98 Theaters  (-48)  | $741 Avg. | $1,086,577     
The Best of Enemies   $50,342  (-59.8)  | 134 Theaters  (-93)  | $376 Avg. | $10M Budget | $10,128,316     
Non-Fiction   $29,853 | 2 Theaters | $14,927 Avg. | $29,853

*

International Box Office:

AVENGERS: ENDGAME:  $1.569B Overseas Total | $2.188B Global Total
CAPTAIN MARVEL:  $699.3M Overseas Total | $1.120B Global Total

SHAZAM!  $220.4M Overseas Total | $355.5M Global Total
DUMBO:  $229M Overseas Total | $338.7M Global Total
GREEN BOOK:  $231.1M Overseas Total | $316.2M Global Total
US:  $78M Overseas Total | $251.9M Global Total

WONDER PARK:  $66.7M Overseas Total | $111.8M Global Total
PET SEMATARY:  $51.9M Overseas Total | $105.6M Global Total
THE CURSE OF LA LLORANA:  $55.4M Overseas Total | $103.5M Global Total

AFTER:  $43.8M Overseas Total | $55.8M Global Total
LITTLE:  $7.5M Overseas Total | $46M Global Total
BREAKTHROUGH:  $7.8M Overseas Total | $41M Global Total

Edited by Dejana
  • Love 2
(edited)

May 10–12, 2019 Final Numbers:

1 (1)  Avengers: Endgame   $63,299,904  (-57.1%)  | 4,662 Theaters | $13,578 Avg. | $356M Budget | $723,745,643 (#1 domestic MCU)
2 (N)  Pokémon Detective Pikachu   $54,365,242 | 4,202 Theaters | $12,983 Avg. | $150M Budget | $54,365,242     
3 (N)  The Hustle   $13,007,709 | 3,007 Theaters | $4,326 Avg. | $13,007,709
4 (2)  The Intruder   $7,190,325  (-33.8%)  | 2,222 Theaters | $2,970 Avg. | $8M Budget | $21,565,451
5 (3)  Long Shot   $6,271,532  (-35.6%)  | 3,230 Theaters | $1,942 Avg. | $40M Budget | $19,883,467    

6 (N)  Poms   $5,361,937 | 2,750 Theaters | $1,858 Avg. | $10M Budget | $5,361,937    
7 (4)  Uglydolls   $4,147,092  (-51.8%)  | 3,652 Theaters | $1,136 Avg. | $45M Budget | $14,507,888    
8 (6)  Breakthrough   $2,575,263  (-34.1%)  | 1,902 Theaters  (-982)  | $1,354 Avg. | $14M Budget | $37,216,069
9 (N)  Tolkien   $2,200,537 | 1,495 Theaters | $1,472 Avg. | $20M Budget | $2,200,537
10 (7)  The Curse of La Llorona   $1,851,722  (-50.0%)  | 1,182 Theaters  (-1,358)  | $1,567 Avg. | $9M Budget | $51,451,753

11 (5)  Captain Marvel   $1,846,396  (-56.9%)  | 1,504 Theaters  (-739)  | $1,228 Avg. | $423,810,475
12 (8)  Shazam!   $1,033,186  (-58.8%)  | 936 Theaters  (-1,585)  | $1,104 Avg. | $80-100M Budget | $137,101,984    
13 (9)  Dumbo    $744,251  (-50.8%)  | 837 Theaters  (-831)  | $889 Avg. | $170M Budget | $110,999,540
14 (10)  Little   $684,050  (-51.8%)  | 586 Theaters  (-773)  | $1,167 Avg. | $39,707,750
15 (N)  Student of the Year 2   $462,108 | 190 Theaters | $2,432 Avg. | $462,108

Amazing Grace   $366,420  (-2.9%)  | 260 Theaters  (-3)  | $1,409 Avg. | $3,338,397    
How to Train Your Dragon: The Hidden World   $142,560  (-16.9%)  | 187 Theaters  (-58)  | $711 Avg. | $129M Budget | $160,140,290
Biggest Little Farm   $110,492 | 5 Theaters | $22,098 Avg. | $110,492    
All Is True   $44,211 | 4 Theaters | $11,053 Avg. | $47,927    

*

International Box Office:

AVENGERS: ENDGAME:  $1.762B Overseas Total | $2.485B Global Total
CAPTAIN MARVEL:  $699.3M Overseas Total | $1.123B Global Total

SHAZAM!  $221.5M Overseas Total | $358.6M Global Total
DUMBO:  $233.1M Overseas Total | $343.9M Global Total
US:  $79.1M Overseas Total | $253.5M Global Total

POKÉMON DETECTIVE PIKACHU:  $112.4M Overseas Total | $170.4M Global Total
THE CURSE OF LA LLORONA:  $62.2M Overseas Total | $113.6M Global Total

Edited by Dejana
updated rankings, numbers

I'm not surprised at Dumbo's poor/lackluster domestic showing. I don't know if that movie was ill-timed, ill-conceived or it didn't have a big name draw to lure moviegoers to the theatre?

As I'm looking at Endgame's numbers so far it puts a smile on my face but I'm stunned (just stunned) at how exceptionally well The Force Awakens did.  I don't know if Endgame can overtake that domestic number. I was reminded that The Force Awakens came out during  Christmastime and thus generated a lot of ticket sales as many people were off work/out of school.

But, I do believe Endgame will overtake Avatar soon in the world wide/all-time total.

  • Love 2

May 17–19, 2019 Estimates:


1 (N)  John Wick: Chapter 3 – Parabellum   $57,025,000 | 3,850 Theaters | $14,812 Avg. | $55M Budget | $57,025,000
2 (1)  Avengers: Endgame   $29,411,000  (-53.5%)  | 4,220 Theaters  (-442)  | $6,969 Avg. | $356M Budget | $770,805,870
3 (2)  Pokémon Detective Pikachu   $24,815,000  (-54.4%)  | 4,248 Theaters  (+46)  | $5,842 Avg. | $150M Budget | $94,001,846     
4 (N)  A Dog's Journey   $8,000,000 | 3,267 Theaters | $2,449 Avg. | $8,000,000     
5 (3)  The Hustle   $6,080,788  (-53.3%)  | 3,077 Theaters  (+70)  | $1,976 Avg. | $23,145,512     
6 (4)  The Intruder   $4,025,000  (-44.0%)  | 2,231 Theaters  (+9)  | $1,804 Avg. | $8M Budget | $28,058,141
7 (5)  Long Shot   $3,400,000  (-45.8%)  | 2,110 Theaters  (-1,120)  | $1,611 Avg. | $40M Budget | $25,723,046
8 (N)  The Sun Is Also a Star   $2,600,000 | 2,073 Theaters | $1,254 Avg. | $9M Budget | $2,600,000     
9 (6)  Poms   $2,090,000  (-61.0%)  | 2,750 Theaters | $760 Avg. | $10M Budget | $10,010,192     
10 (7)  Uglydolls   $1,600,000  (-61.4%)  | 2,030 Theaters  (-1,622)  | $788 Avg. | $45M Budget | $17,243,668     

Breakthrough   $1,039,000  (-59.7%)  | 1,375 Theaters  (-527)  | $756 Avg. | $14M Budget | $38,970,475
Tolkien   $735,000  (-66.6%)  | 1,501 Theaters  (+6)  | $490 Avg. | $20M Budget | $3,771,739     
Captain Marvel   $727,000  (-60.6%)  | 726 Theaters  (-778)  | $1,001 Avg. | $152-175M Budget | $425,143,519

Little   $275,000  (-59.8%)  | 314 Theaters  (-272)  | $876 Avg. | $20M Budget | $40,191,010     
The Biggest Little Farm   $270,000  (+144.4%)  | 45 Theaters  (+40)  | $6,000 Avg. | $406,708     
Amazing Grace   $200,880  (-45.2%)  | 227 Theaters  (-33)  | $885 Avg. | $3,708,564     
The Souvenir   $85,851 | 4 Theaters | $21,463 Avg. | $85,851

*

International Box Office:

AVENGERS: ENDGAME:  $1.844B Overseas Total | $2.614B Global Total
CAPTAIN MARVEL:  $700.8M Overseas Total | $1.125B Global Total

DUMBO:  $233.4M Overseas Total | $344.9M Global Total
POKÉMON: DETECTIVE PIKACHU:  $193.4M Overseas Total | $287.4M Global Total

THE CURSE OF LA LLORONA:  $62.2M Overseas Total | $115.1M Global Total
PET SEMATARY:  $55.2M Overseas Total | $109.8M Global Total
JOHN WICK: CHAPTER 3 – PARABELLUM:  $35.2M Overseas Total | $92.2M Global Total  

BREAKTHROUGH:  $8.7M Overseas Total | $47.7M Global Total
THE HUSTLE:  $13.8M Overseas Total | $36.9M Global Total
LONG SHOT:  $7.0M Overseas Total | $32.7M Global Total
A DOG'S JOURNEY:  $15.5M Overseas Total | $23.5M Global Total

  • Love 1
Quote

May 17–19, 2019 Estimates:


1 (N)  John Wick: Chapter 3 – Parabellum   $57,025,000 | 3,850 Theaters | $14,812 Avg. | $55M Budget | $57,025,000
2 (1)  Avengers: Endgame   $29,411,000  (-53.5%)  | 4,220 Theaters  (-442)  | $6,969 Avg. | $356M Budget | $770,805,870

Thanos:  "I am inevitable!"

John Wick: "You snapped my dog!  You are done!"

(cue gunshot.)

  • LOL 6
  • Love 2
(edited)

Aladdin opens slightly above its tracking ($75-85 million). but given its perennial popularity IMO it could have started far more strongly (Beauty and the Beast opened to $174,750,616), had the movie not been mired in bad publicity for so long and Disney spaced out their remakes a bit more.

May 24–26, 2019 Estimates:

1 (N)  Aladdin   $86,100,000 | 4,476 Theaters | $19,236 Avg. | $183M Budget | $86,100,000
2 (1)  John Wick: Chapter 3 – Parabellum   $24,350,000  (-57.1%)  | 3,850 Theaters | $6,325 Avg. | $55M Budget | $100,988,941     
3 (2)  Avengers: Endgame   $16,841,000  (-43.8%)  | 3,810 Theaters  (-410)  | $4,420 Avg. | $356M Budget | $798,172,736
4 (3)  Pokémon Detective Pikachu   $13,300,000  (-47.0%)  | 3,824 Theaters  (-424)  | $3,478 Avg. | $150M Budget | $116,122,622     
5 (N)  Brightburn   $7,535,000 | 2,607 Theaters | $2,890 Avg. | $6M Budget | $7,535,000     
6 (N)  Booksmart   $6,512,154 | 2,505 Theaters | $2,600 Avg. | $6,512,154     
7 (4)  A Dog's Journey   $4,090,000  (-49.1%)  | 3,279 Theaters  (+12)  | $1,247 Avg. | $14,920,535     
8 (5)  The Hustle   $3,812,554  (-37.9%)  | 2,377 Theaters  (-700)  | $1,604 Avg. | $29,837,523     
9 (6)  The Intruder   $2,265,000  (-43.6%)  | 1,612 Theaters  (-619)  | $1,405 Avg. | $8M Budget | $31,930,541
10 (7)  Long Shot   $1,565,000  (-53.2%)  | 1,354 Theaters  (-756)  | $1,156 Avg. | $40M Budget | $28,693,097

Dumbo   $1,046,000  (+238.2%)  | 346 Theaters  (-69)  | $3,023 Avg. | $170M Budget | $112,701,413     
The Sun Is Also a Star   $775,000  (-69.1%)  | 2,073 Theaters | $374 Avg. | $9M Budget | $4,261,824
The Biggest Little Farm   $492,350  (+78.1%)  | 180 Theaters  (+135)  | $2,735 Avg. | $1,022,288
Captain Marvel   $359,000  (-51.2%)  | 300 Theaters  (-426)  | $1,197 Avg. | $152-175M Budget | $425,781,352     

Shazam!   $268,000  (-59.4%)  | 283 Theaters  (-253)  | $947 Avg. | $80-100M Budget | $138,503,556     
Amazing Grace   $145,200  (-34.2%)  | 152 Theaters  (-75)  | $955 Avg. | $4,000,632     
Non-Fiction   $124,318  (+119.2%)  | 60 Theaters  (+35)  | $2,072 Avg. | $315,188     
Echo in the Canyon   $103,716 | 2 Theaters | $51,858 Avg. | $103,716     
India's Most Wanted   $100,000 | 110 Theaters | $909 Avg. | $100,000

*

International Box Office:

AVENGERS: ENDGAME:  $1.879B Overseas Total | $2.677B Global Total

SHAZAM!  $223.4M Overseas Total | $361.9M Global Total
POKÉMON DETECTIVE PIKACHU:  $236.8M Overseas Total | $352.9M Global Total
DUMBO:  $235.3M Overseas Total | $348M Global Total

ALADDIN:  $121M Overseas Total | $207.1M Global Total  
JOHN WICK: CHAPTER 3 – PARABELLUM:  $74.4M Overseas Total | $181.5M Global Total
THE CURSE OF LA LLORONA:  $65.8M Overseas Total | $119.5M Global Total

THE HUSTLE:  $36.2M Overseas Total | $66M Global Total
A DOG'S JOURNEY:  $31.6M Overseas Total | $46.5M Global Total
LONG SHOT:  $10.1M Overseas Total | $38.8M Global Total
ROCKETMAN:  $6.4M UK & Global Total

Edited by Dejana

After 35 years in the business, Keanu Reeves is still relevant. I never would have guessed that.

Quote

Aladdin opens slightly above its tracking ($75-85 million). but given its perennial popularity IMO it could have started far more strongly (Beauty and the Beast opened to $174,750,616), had the movie not been mired in bad publicity for so long and Disney spaced out their remakes a bit more.

My favorite YouTuber Safiya Nygaard did an Aladdin Disneybound  and she noted in her video that for a movie coming out soon, there was a surprising lack of Aladdin merch at Disneyland. I really don't think they did a full push because they were expecting mediocre results.

(edited)
On 5/26/2019 at 4:34 PM, Silver Raven said:

I'm surprised at how low Brightburn's budget is.

It's a horror movie, albeit one that's a riff on one of the most famous superheroes. Still, it couldn't technically be direct about the association, so going cheap (by movie standards) was a smart move. 

*

21 hours ago, methodwriter85 said:

My favorite YouTuber Safiya Nygaard did an Aladdin Disneybound  and she noted in her video that for a movie coming out soon, there was a surprising lack of Aladdin merch at Disneyland. I really don't think they did a full push because they were expecting mediocre results.

That's interesting-I didn't feel Aladdin suffered from not being advertised enough, so much as I think it went a long time without being promoted well. Awareness was high but a lot of that was due to things that weren't positive, some out of the production's control (people questioning why the movie existed, thinking Robin Williams was perfect as the Genie and being mad that the new version would be different, doubts about the director), and some not, like the early trailers and images of Will Smith's Genie. It was pretty late IMO that they realized what they had in Naomi Scott's Jasmine and that "Speechless" might really connect with the target audience.

Edited by Dejana
  • Love 3
On 5/26/2019 at 3:13 PM, Dejana said:

Aladdin opens slightly above its tracking ($75-85 million). but given its perennial popularity IMO it could have started far more strongly (Beauty and the Beast opened to $174,750,616), had the movie not been mired in bad publicity for so long and Disney spaced out their remakes a bit more.

The article says the 75 to 85 million prediction from Disney was for the four day weekend so the 112 million is significantly above tracking.

It is less than Beauty and The Beast and also had the benefit of a holiday weekend but I wonder if it's because of the mixed publicity leading up to it or if it's just not as popular as Beauty. Aladdin made more money but Beauty was nominated for Best Picture and I just get the sense that it and The Lion King had perhaps a larger overall cultural footprint/long run impact than Aladdin and The Little Mermaid. TLK is looking to be massive.  I'll be curious to see how The Little Mermaid does.

10 hours ago, Irlandesa said:

It is less than Beauty and The Beast and also had the benefit of a holiday weekend but I wonder if it's because of the mixed publicity leading up to it or if it's just not as popular as Beauty. Aladdin made more money but Beauty was nominated for Best Picture and I just get the sense that it and The Lion King had perhaps a larger overall cultural footprint/long run impact than Aladdin and The Little Mermaid. TLK is looking to be massive.  I'll be curious to see how The Little Mermaid does.

I think Beauty and the Beast benefited from nostalgia, a less crowded box office, and the original version not having any iconic performances (although I really liked Jerry Orbach's Lumiere...) Will Smith is no longer the movie star he once was, so filling Robin Williams' shoes was an even greater task, even though I think he has the charisma to pull it off. Plus, they have The Lion King coming out in two months, which has far more buzz. They really should have pushed Aladdin back to 2020 or even Fall of 2019 to leverage off the Lion King hype. 

20 hours ago, Irlandesa said:

The article says the 75 to 85 million prediction from Disney was for the four day weekend so the 112 million is significantly above tracking.

It is less than Beauty and The Beast and also had the benefit of a holiday weekend but I wonder if it's because of the mixed publicity leading up to it or if it's just not as popular as Beauty. Aladdin made more money but Beauty was nominated for Best Picture and I just get the sense that it and The Lion King had perhaps a larger overall cultural footprint/long run impact than Aladdin and The Little Mermaid. TLK is looking to be massive.  I'll be curious to see how The Little Mermaid does.

I think all four of those left a massive cultural imprint (the most iconic Renaissance movies by far), which is why the live-action versions all of them are/will be huge. The second The Little Mermaid trailer plays the notes from Part of Your World people will freak.

  • Love 1
21 hours ago, Irlandesa said:

The article says the 75 to 85 million prediction from Disney was for the four day weekend so the 112 million is significantly above tracking.

Actuals: $116,805,962

Even when Disney tries, they can't seem to fuck it up. It's all downhill from here, though. All they've got left this year is (checks notes) The Lion King, Toy Story 4, Maleficent: Mistress of Evil, Frozen 2 and Star Wars IX. Talk about a weak slate.

  • LOL 5
(edited)

The latest Godzilla is paying the price of the 2014 version, which had a stronger openeing weekend ($93,188,384) but held very poorly in the following weeks. Ma is another profitable Blumhouse effort and Rocketman has a solid opening for a musician biopic (it never had a chance of being as big as Bohemian Rhapsody).

Aladdin has a good post-Memorial Day weekend drop. Avengers: Endgame definitely won't pass Star Wars: The Force Awakens domestically and the chances of passing Avatar's worldwide record aren't looking too good.

June 1–3, 2019 Estimates:

1 (N)  Godzilla: King of the Monsters   $49,025,000 | 4,108 Theaters | $11,934 Avg. | $170M Budget | $49,025,000
2 (1)  Aladdin   $42,335,000  (-53.7%)  | 4,476 Theaters | $9,458 Avg. | $183M Budget | $185,032,174
3 (N)  Rocketman   $25,000,000 | 3,610 Theaters | $6,925 Avg. | $40M Budget | $25,000,000     
4 (N)  Ma   $18,260,000 | 2,808 Theaters | $6,503 Avg. | $5M Budget | $18,260,000     
5 (2)  John Wick: Chapter 3 – Parabellum   $11,100,000  (-54.9%)  | 3,604 Theaters  (-246)  | $3,080 Avg. | $55M Budget | $125,752,812     
6 (3)  Avengers: Endgame   $7,813,000  (-54.6%)  | 3,105 Theaters  (-705)  | $2,516 Avg. | $356M Budget | $815,501,784     
7 (4)  Pokemon Detective Pikachu   $6,665,000  (-50.3%)  | 3,147 Theaters  (-677)  | $2,118 Avg. | $150M Budget | $130,601,211
8 (6)  Booksmart   $3,328,648  (-52.0%)  | 2,518 Theaters  (+13)  | $1,322 Avg. | $6M Budget | $14,366,831
9 (5)  Brightburn   $2,315,000  (-70.5%)  | 2,607 Theaters | $888 Avg. | $6M Budget | $14,212,552
10 (8)  The Hustle   $1,300,000  (-63.7%)  | 1,407 Theaters  (-970)  | $924 Avg. | $21M Budget | $33,195,602

The Intruder   $810,000  (-64.8%)  | 807 Theaters  (-805)  | $1,004 Avg. | $8M Budget | $34,207,166     
Dumbo   $769,000  (-29.0%)  | 230 Theaters  (-116)  | $3,343 Avg. | $170M Budget | $113,754,882
Biggest Little Farm   $421,000  (-19.8%)  | 275 Theaters  (+94)  | $1,531 Avg. | $1,825,163
Long Shot   $360,000  (-77.6%)  | 477 Theaters  (-881)  | $755 Avg. | $40M Budget | $29,929,693     
Breakthrough   $163,000  (-57.6%)  | 251 Theaters  (-300)  | $649 Avg. | $14M Budget | $40,301,588     
Mayday Life   $45,000 | 8 Theaters | $5,625 Avg. | $45,000

*

International Box Office:

AVENGERS: ENDGAME:  $1.897B Overseas Total | $2.713B Global Total
CAPTAIN MARVEL:  $701.3M Overseas Total | $1.127B Global Total

ALADDIN:  $260.9M Overseas Total | $445.9M Global Total
POKÉMON DETECTIVE PIKACHU:  $261.5M Overseas Total | $392.1M Global Total
SHAZAM!  $223.4M Overseas Total | $362M Global Total
DUMBO:  $236.1M Overseas Total | $349.8M Global Total

JOHN WICK: CHAPTER 3 – PARABELLUM:  $95.9M Overseas Total | $221.6M Global Total  
GODZILLA: KING OF THE MONSTERS:  $130M Overseas Total | $179M Global Total  
THE CURSE OF LA LLORONA:  $66.4M Overseas Total | $120.4M Global Total

THE HUSTLE:  $40.8M Overseas Total | $73.9M Global Total
ROCKETMAN:  $31.2M Overseas Total | $56.2M Global Total
A DOG's JOURNEY:  $36.8M Overseas Total | $55.5M Global Total
BREAKTHROUGH:  $9.7M Overseas Total | $50M Global Total

LONGSHOT:  $12.2M Overseas Total | $42.1M Global Total
THE SECRET LIFE OF PETS 2:  $28.4M Overseas & Global Total

Edited by Dejana
On 6/2/2019 at 1:20 PM, Silver Raven said:

There were only five people, myself included, at my Saturday matinee of Rocketman.

😞

I've seen it twice and there were a decent number of people in the theater each time (but, one time I was there for the 1st showing in the morning on a weekday and the second was late afternoon on a Saturday).  It's kind of depressing, though, because even though I refuse to compare BR to this one because they are completely different kinds of movies, and as much as I loved BoRap, this one is better production-wise.  I wonder if the "fantasy" aspect is making people not interested? I know that with the first trailer, I wasn't sure I wanted to see it because of that.  It wasn't until the second trailer that I got excited about it.  I guess there's also the fact that a lot of people don't like musicals. 

(edited)
3 hours ago, Shannon L. said:

I've seen it twice and there were a decent number of people in the theater each time (but, one time I was there for the 1st showing in the morning on a weekday and the second was late afternoon on a Saturday).  It's kind of depressing, though, because even though I refuse to compare BR to this one because they are completely different kinds of movies, and as much as I loved BoRap, this one is better production-wise.  I wonder if the "fantasy" aspect is making people not interested? I know that with the first trailer, I wasn't sure I wanted to see it because of that.  It wasn't until the second trailer that I got excited about it.  I guess there's also the fact that a lot of people don't like musicals. 

Bohemian Rhapsody was PG-13, Queen had a 90s revival with Wayne's World on top of their original heyday, and their catalog contains multiple sports anthems even tweens would recognize, so IMO there's a bit more multi-generational appeal. The BR trailers/ads leaned heavily on the music and ran during NFL games, one of the highest rated weekly events on TV.  The promo campaign sold it as the next best thing to seeing Freddie Mercury and Queen in concert. Rocketman is rated R and Elton John is still alive (which is great!) but the urgency/honoring the legacy aspects just aren't the same. And an Elton John music-heavy biopic coming so soon after BR probably isn't helping, I think an August release, if not the fall, might have been a better move.  

*

The big new releases both underperform compared to their predecessors and neither is likely to get a direct follow-up.  

June 7–9, 2019 Estimates:

1 (N)  The Secret Life of Pets 2   $47,110,000 | 4,561 Theaters | $10,329 Avg. | $80M Budget | $48,035,000     
2 (N)  Dark Phoenix   $33,000,000  | 3,721 Theaters | $8,869 Avg. | $200M Budget | $33,000,000     
