Jump to content

Type keyword(s) to search

Box Office


  • Reply
  • Start Topic

Recommended Posts

2 hours ago, absnow54 said:

I'm guessing Zombieland 2's cast is a lot more expensive now than it was 10 years ago.

Save for Abigail Breslin. Man, that was a child star I was really rooting for, and she didn't really turn into as good of an actress as I thought she would. Kind of disappointing.

Edited by methodwriter85
  • Love 3
Link to comment
(edited)

Box Office Mojo has undergone a complete redesign to be fully integrated with parent site IMDb (which is owned by Amazon), putting several features behind the IMDbPro paywall and outright eliminating others. Box office journalists and creatives in the industry have thoughts about this:


BOM was the most thorough and easiest to use box office site for US and worldwide numbers, but there are others: The Numbers, Box Office Pro, and Box Office Guru, for starters. Anyway, as for this weekend, the #1 movie might change with the actual figures tomorrow afternoon. Worldwide, Joker becomes the highest-grossing R-rated movie of all time.


October 25–27, 2019 Estimates:

1 (2)  Joker   $18,900,000  (-35%)  | 3,936 Theaters | $4,802 Avg. | $55–70M Budget | $277,583,522     
2 (1)  Maleficent: Mistress of Evil   $18,537,000  (-50%)  | 3,790 Theaters | $4,891 Avg. | $100M Budget | $65,412,158
3 (4)  The Addams Family   $11,705,007  (-28%)  | 4,207 Theaters | $2,782 Avg. | $40M Budget | $72,800,705
4 (3)  Zombieland: Double Tap   $11,600,000  (-57%)  | 3,468 Theaters | $3,345 Avg. | $42–48M Budget | $47,000,273
5 (N)  Countdown   $9,010,000 | 2,675 Theaters | $3,368 Avg. | $6.5M Budget | $9,010,000
6 (N)  Black and Blue   $8,325,000 | 2,062 Theaters | $4,037 Avg. | $12.3M Budget | $8,325,000
7 (5)  Gemini Man   $4,000,000  (-52%)  | 3,008 Theaters | $1,330 Avg. | $138M Budget | $43,342,413
8 (15)  The Lighthouse   $3,082,722  (+621%)  | 586 Theaters | $5,261 Avg. | $3,663,209
9 (N)  The Current War: Director's Cut*   $2,730,200 | 1,022 Theaters | $2,671 Avg. | $30M Budget | $2,730,200
10 (6)  Abominable   $2,000,000  (-43%)  | 2,196 Theaters | $911 Avg. | $75M Budget | $56,818,595     

Downton Abbey   $1,900,000  (-39%)  | 1,658 Theaters | $1,146 Avg. | $13–20M Budget | $92,206,630
Parasite   $1,819,784  (+47%)  | 129 Theaters | $14,107 Avg. | $11M Budget | $4,107,294
Judy   $1,181,830  (-46.6%) | 1,121 Theaters | $1,054 Avg. | $21,515,206
Jojo Rabbit   $1,041,000  (+198%)  | 55 Theaters | $18,927 Avg. | $1,500,424     

———

International Box Office:

JOKER:  $571.5M Overseas Total | $849.1M Global Total
FAST & FURIOUS PRESENTS: HOBBS & SHAW:  $586.3M Overseas Total | $760.1M Global Total

ONCE UPON A TIME...IN HOLLYWOOD:  $226.9M Overseas Total | $367.2M Global Total
MALEFICENT: MISTRESS OF EVIL:  $228.1M Overseas Total | $293.5M Global Total

DOWNTON ABBEY:  $80.4M Overseas Total | $172.6M Global Total
GEMINI MAN:  $104.9M Overseas Total | $148.2M Global Total
ABOMINABLE:  $87.8M Overseas Total | $144.6M Global Total
HUSTLERS:  $32.4M Overseas Total | $135.9M Global Total

PARASITE:  $87.3M Overseas Total | $91.4M Global Total
THE ADDAMS FAMILY:  $11.2M Overseas Total | $84M Global Total
ZOMBIELAND: DOUBLE TAP:  $16.6M Overseas Total | $63.6M Global Total

PAIN & GLORY:  $25.5M Overseas Total | $27.2M Global Total
TERMINATOR: DARK FATE:  $12.8M Overseas/Global Total  
COUNTDOWN:  $1.71M Overseas Total | $10.7M Global Total

*The Current War premiered at the Toronto International Film Festival in 2017, with a version approved by Harvey Weinstein. Here's more about the behind-the-scenes journey from then to now. 

Edited by Dejana
  • Useful 4
Link to comment
(edited)
1 hour ago, xaxat said:

I definitely didn't see that coming.

Does anyone know where that ranks on DC Universe films?

Right now, Joker's global total is third among DCEU movies, after Aquaman and Batman v Superman: Dawn of Justice, though I'm not sure if it's considered part of this recent DC Extended Universe or not. The press before the release seemed to indicate it wasn't going to be tied to the other movies, but that could change with future DC films. Among all DC Comics movies, the top Nolan movies push Joker down to fifth worldwide ATM.

*

56 minutes ago, methodwriter85 said:

The potential would-be backers who turned Joker down must be kicking themselves.

‘Joker’ Set To Bank Near Half-Billion In Profit, On Par With ‘Avengers: Infinity War’: The Breakdown (Deadline):

Quote

Warners reduced its risk on the movie with Village Roadshow at 25%, and Bron Studios at 25%.

The Hollywood Reporter article about Jared Leto allegedly trying to stop WB from making a spin-off without him also had this interesting tidbit:

Quote

Ironically, Warners thought the Phillips project would be a small movie and, nervous about its dark tone, greenlit the pic reluctantly, with a small budget that some at the studio hoped would discourage Phillips from making it.

I wonder what (if any) movie WB was hoping he would make instead? Phillips has already struck it rich with the Hangover movies, where the general consensus even among fans is that the second and third installments didn't improve upon the story, so IMO it might make him reluctant to agree to a Joker sequel. It's gotten scathing reviews but also won the Golden Lion at Venice, which no one would have predicted for any Todd Phillips movie, ever, and a sequel is unlikely to repeat the level of controversy and acclaim.  Joaquin turned down an MCU role (Dr Strange) because he didn't want to be tied to a movie universe and he's a bit different than your average star, more of a serious ac-tor about the craft. I can see him wanting to work with Phillips again but not necessarily another Joker movie. 

Edited by Dejana
  • Useful 1
Link to comment
(edited)

Outside the Top 10:

Bigil   $993,000 | 158 Theaters | $6,285 Avg. | $993,000
Housefull 4   $880,000 | 315 Theaters | $2,794 Avg. | $880,000     
Jesus Is King   $838,000 | 372 Theaters | $2,252 Avg. | $838,000

Western Stars   $560,000 | 537 Theaters | $1,043 Avg. | $1,000,000     
Once Upon a Time…in Hollywood   $550,000  (+738%)  | 1,674 Theaters | $329 Avg. | $90–96M Budget | $140,422,518
Jay & Silent Bob Reboot   $219,397 | $12,906 Avg. | $10M Budget | $1,570,700

The Peanut Butter Falcon   $115,420 | 166 Theaters | $695 Avg. | $6.2M Budget | $20,078,951
No Safe Spaces   $45,000 | 1 Theater | $45,000 Avg. | $45,000
Synonyms   $19,070 | 2 Theaters | $9,535 Avg. | $19,070     

Edited by Dejana
Link to comment
(edited)

November 1–3, 2019 Estimates:

1 (N)  Terminator: Dark Fate   $29,000,000 | 4,086 Theaters | $7,097 Avg. | $185–196M Budget | $29,000,000
2 (2)   Joker   $13,925,000  (-28%)  | 3,519 Theaters | $3,957 Avg. | $55–70M Budget | $299,611,992
3 (1)   Maleficent: Mistress of Evil   $12,175,000  (-37%)  | 3,820 Theaters | $3,187 Avg. | $185M Budget | $84,324,711
4 (N)  Harriet   $12,000,000 | 2,059 Theaters | $5,828 Avg. | $17M Budget | $12,000,000
5 (3)  The Addams Family   $8,499,007  (-29%)  | 3,607 Theaters | $2,356 Avg. | $40M Budget | $85,295,007

6 (4)  Zombieland: Double Tap   $7,350,000  (-38%)  | 3,337 Theaters | $2,203 Avg. | $42M Budget | $59,307,162
7 (5)  Countdown   $5,850,000  (-34%)  | 2,675 Theaters | $2,187 Avg. | $6.5M Budget | $17,766,036
8 (6)  Black and Blue   $4,050,000  (-52%)  | 2,062 Theaters | $1,964 Avg. | $12M Budget | $15,442,478
9 (N)  Motherless Brooklyn   $3,650,000 | 1,342 Theaters | $2,720 Avg. | $26M Budget | $3,650,000
10 (N)  Arctic Dogs   $3,100,000 | 2,844 Theaters | $1,090 Avg. | $50M Budget | $3,100,000     

11 (12)  Parasite   $2,630,000  (+44%)  | 461 Theaters | $5,705 Avg. | $7,554,256
12 (14)  Jojo Rabbit   $2,401,000  (+130%)  | 256 Theaters | $9,379 Avg. | $4,286,236
13 (8)  The Lighthouse   $2,020,000  (-33%)  | 978 Theaters | $2,065 Avg. | <$4M Budget | $6,999,135     
14 (7)  Gemini Man   $1,800,000  (-56%)  | 1,872 Theaters | $962 Avg. | $138M Budget | $46,834,069     
15 (9)  The Current War: Director’s Cut   $1,236,000  (-53%)  | 1,082 Theaters | $1,142 Avg. | $30M Budget | $4,981,203

Downton Abbey   $1,200,000  (-38%)  | 912 Theaters | $1,316 Avg. | $13–20M Budget | $94,520,540
Abominable   $1,040,000  (-50%)  | 1,137 Theaters | $915 Avg. | $75M Budget | $58,450,855
Judy   $582,625  (-52%)  | 604 Theaters | $965 Avg. | $22,928,554     

*

International Box Office:

JOKER:  $634.4M Overseas Total | $934.0M Global Total

MALEFICENT: MISTRESS OF EVIL:  $298.9M Overseas Total | $383.2M Global Total

DOWNTON ABBEY:  $84.1M Overseas Total | $178.6M Global Total
ABOMINABLE:  $101.2M Overseas Total | $159.5M Global Total
GEMINI MAN:  $104.8M Overseas Total | $151.7M Global Total

THE ADDAMS FAMILY:  $44M Overseas Total | $129.2M Global Total
AD ASTRA:  $74.6M Overseas Total | $124.1M Global Total
TERMINATOR: DARK FATE:  $94.6M Overseas Total | $123.6M Global Total
PARASITE:  $100.4M Overseas Total | $108M Global Total

ZOMBIELAND: DOUBLE TAP:  $27.8M Overseas Total | $87.1M Global Total
RAMBO: LAST BLOOD:  $38.9M Overseas Total | $83.6M Global Total

JUDY:  $10.1M Overseas Total | $33M Global Total
COUNTDOWN:  $3.7M Overseas Total | $21.4M Global Total
THE CURRENT WAR: DIRECTOR'S CUT:  $4.3M Overseas Total | $9.3M Global Total
DOCTOR SLEEP:  $5.6M Overseas/Global Total

Edited by Dejana
Link to comment
6 hours ago, methodwriter85 said:

Joker is going to hit a billion (or get very close) in world box office. Color me shocked.

A billion without China, so more of the money will go back to the studio, though WB only financed half of the budget, so they'll have to split the box office take, too. Poor things, lol, but now there's some Warner exec probably mad they didn’t put up the whole $60-ish million themselves.

https://variety.com/2019/film/box-office/joker-box-office-profitable-superhero-movie-1203377839/

*

1 hour ago, Silver Raven said:

Arctic Dogs opened with the worst total in history with a 2800 theater opening.

https://www.cartoonbrew.com/box-office-report/arctic-dogs-bombs-worst-opening-of-all-time-in-2800-theaters-181858.html

I guess there's only room for one (relatively) inexpensive animated movie at a time. Sorry, Arctic Dogs! I kept thinking, "Didn't that already get released a couple years ago?" but it's Rock Dog I had in mind:

Link to comment

Midway is a surprise #1 as Doctor Sleep falls below the $25+ million projections.  Would it have made more in October, which only had Countdown as an actual horror release? Or maybe young audiences aren't that connected to The Shining, while older ones just weren't feeling a sequel without any Jack Nicholson/Stanley Kubrick involvement.

November 8–10, 2019 Estimates:

1 (N)  Midway   $17,500,000 | 3,242 Theaters | $5,398 Avg. | $100M Budget | $17,500,000*   
2 (N)  Doctor Sleep   $14,100,000 | 3,855 Theaters | $3,658 Avg. | $45–55M Budget | $14,100,000
3 (N)  Playing with Fire   $12,800,000 | 3,125 Theaters | $4,096 Avg. | $29.9M Budget | $12,800,000
4 (N)  Last Christmas   $11,600,000 | 3,448 Theaters | $3,364 Avg. | $25–30M Budget | $11,600,000
5 (1)  Terminator: Dark Fate   $10,799,870  (-63%)  | 4,086 Theaters | $2,643 Avg. | $185–196M Budget | $48,457,000

6 (2)  Joker   $9,200,000  (-32%)  | 2,806 Theaters | $3,279 Avg. | $55–70M Budget | $313,491,507
7 (3)  Maleficent: Mistress of Evil   $8,002,000  (-39%)  | 3,201 Theaters | $2,500 Avg. | $185M Budget | $97,301,901     
8 (4)  Harriet   $7,230,000  (-38%)  | 2,186 Theaters | $3,307 Avg. | $17M Budget | $23,463,140
9 (6)  Zombieland: Double Tap   $4,315,000  (-42%)  | 2,427 Theaters | $1,778 Avg. | $42–48M Budget | $66,655,483
10 (5)  The Addams Family   $4,100,000  (-51%)  | 2,674 Theaters | $1,533 Avg. | $40M Budget | $91,367,705

11 (12)  Jojo Rabbit   $3,942,000  (+69%)  | 802 Theaters | $4,915 Avg. | $9,117,882
12 (7)  Countdown   $2,800,000  (-51%)  | 1,829 Theaters | $1,531 Avg. | $6.5M Budget | $22,232,505
13 (11)  Parasite   $2,552,000  (n/c)  | 603 Theaters | $4,232 Avg. | $11M Budget | $11,278,976     
14 (9)  Motherless Brooklyn   $2,225,000  (-36%)  | 1,342 Theaters | $1,658 Avg. | $26M Budget | $7,382,074     
15 (8)  Black and Blue   $1,875,000  (-55%)  | 1,129 Theaters | $1,661 Avg. | $12M Budget | $19,056,865     

Arctic Dogs   $1,100,000  (-62%)  | 2,320 Theaters | $474 Avg. | $50M Budget | $4,868,345     
Better Days   $1,034,341 | 70 Theaters | $14,776 Avg. | $1,034,341     
Honey Boy   $288,825 | 4 Theaters | $72,206 Avg. | $3.5M Budget | $288,825     
Linda Ronstadt: The Sound of My Voice   $43,378  (-53%)  | 59 Theaters | $735 Avg. | $4,072,073     

——

International Box Office:

JOKER:  $671.2M Overseas Total | $984.7M Global Total
MALEFICENT: MISTRESS OF EVIL:  $333.0M Overseas Total | $430.3M Global Total

TERMINATOR: DARK FATE:  $150.9M Overseas Total | $199.4M Global Total
BETTER DAYS:  $187.4M Overseas Total| $188.4M Global Total
GEMINI MAN:  $114.9M Overseas Total | $163M Global Total

THE ADDAMS FAMILY:  $63.4M Overseas Total | $154.7M Global Total
PARASITE:  $101.7M Overseas Total | $112.9M Global Total
ZOMBIELAND: DOUBLE TAP:  $35.3M Overseas Total | $101.9M Global Total

DOCTOR SLEEP:  $20M Overseas Total | $34.1M Global Total
COUNTDOWN:  $3.7M Overseas Total | $25.9M Global Total
MIDWAY:  $4.4M Overseas Total | $21.9M Global Total

PLAYING WITH FIRE:  $2.5M Overseas Total | $15.3M Global Total
LAST CHRISTMAS:  $3.1M Overseas Total | $14.7M Global Total

*Due to creative financing, "in the $30M-range, Lionsgate starts making money". (Deadline)

Edited by Dejana
  • Useful 1
Link to comment

Doctor Sleep seemed like an odd project. It was marketed as a sequel, but a lot of the ticket buying market is probably too young to have a connection to the original. 

As for those who do know The Shining, I suspect a lot of them were like me, "I know Kubrick, and you're no Kubrick."

Midway, sigh. . . It was one of the most important naval battles in history (not just WWII), and instead of a thoughtful examination of it like Nolan's Dunkirk, we get a movie directed by the guy who gave us Independence Day (which I like, but it's not exactly subtle.)

Edited by xaxat
  • Love 2
Link to comment
On 11/3/2019 at 10:24 PM, Silver Raven said:

Arctic Dogs opened with the worst total in history with a 2800 theater opening.

Delgo had a wide opening and barely cracked $500K, so I don't know how granular they're getting here.

  • Useful 1
  • Love 1
Link to comment
On 11/11/2019 at 4:03 PM, xaxat said:

Doctor Sleep seemed like an odd project. It was marketed as a sequel, but a lot of the ticket buying market is probably too young to have a connection to the original. 

As for those who do know The Shining, I suspect a lot of them were like me, "I know Kubrick, and you're no Kubrick."

Midway, sigh. . . It was one of the most important naval battles in history (not just WWII), and instead of a thoughtful examination of it like Nolan's Dunkirk, we get a movie directed by the guy who gave us Independence Day (which I like, but it's not exactly subtle.)

Roland Emmerich and cerebral...are not exactly a good match. Sam Mendes has done a World War I movie that's releasing later this year, 1917.

I wonder if a centennial tie-in might have been better for the box office because WWI is not the same "draw" as WWII; if only Dunkirk had come out a couple years earlier and Mendes had been inspired a bit sooner...

Edited by Dejana
Link to comment
17 hours ago, Dejana said:

Roland Emmerich and cerebral...are not exactly a good match. Sam Mendes has done a World War I movie that's releasing later this year, 1917.

I wonder if a centennial tie-in might have been better for the box office because WWI is not the same "draw" as WWII; if only Dunkirk had come out a couple years earlier and Mendes had been inspired a bit sooner...

I'm looking forward to that one, but like you, I wonder if it would've been better to release it sooner.  Just like I think it would been better for First Man's box office if they'd waited and released in around the 50th anniversary of the moon landing this past July.

Link to comment
On 11/13/2019 at 4:22 PM, proserpina65 said:

I'm looking forward to that one, but like you, I wonder if it would've been better to release it sooner.  Just like I think it would been better for First Man's box office if they'd waited and released in around the 50th anniversary of the moon landing this past July.

After seeing First Man, I understand releasing it during awards season rather than counting on it being a big crowdpleaser. The flag controversy was ridiculous, but it's not a "rah rah" space movie, either. Awards buzz can make people more receptive to bleak/downer movies, but the reviews were good not great, so it just wasn't enough. Still, the anniversary publicity and summer weekdays could have padded the total some.

Edited by Dejana
Link to comment
16 hours ago, Dejana said:

After seeing First Man, I understand releasing it during awards season rather than counting on it being a big crowdpleaser. The flag controversy was ridiculous, but it's not a "rah rah" space movie, either. Awards buzz can make people more receptive to bleak/downer movies, but the reviews were good not great, so it just wasn't enough. Still, the anniversary publicity and summer weekdays could have padded the total some.

Oh, I totally get that they were going for awards season, but I still think it was a mistake since the nominations it actually got would likely still have happened for this year.

Link to comment

Ford v Ferrari opens solidly while Charlie's Angels doesn't, as the Charlie's Angels (2000) opened to $40 million. Joker has now made ONE BILLION DOLLARS!!!! Reportedly, Joaquin's salary was $4.5 million but that doesn't include any backend deals. I'm also interested in how much Todd Phillips and Bradley Cooper (he's one of its producers) are going to make, though a lot of the figures thrown out in those annual Forbes lists are guesstimates at best.

November 15–17, 2019 Estimates:

1 (N)  Ford v Ferrari   $31,037,000 | 3,528 Theaters | $8,797 Avg. | $97.6M Budget | $31,037,000     
2 (1)  Midway   $8,750,000  (-51%)  | 3,242 Theaters | $2,699 Avg. | $100M Budget | $35,140,773
3 (N)  Charlie’s Angels   $8,600,000 | 3,452 Theaters | $2,491 Avg. | $48–55M Budget | $8,600,000
4 (3)  Playing with Fire   $8,550,000  (-33%)  | 3,125 Theaters | $2,736 Avg. | $30M Budget | $25,497,824     
5 (4)  Last Christmas   $6,700,000  (-41%)  | 3,454 Theaters  (+6)  | $1,940 Avg. | $26M Budget | $22,575,765     

6 (2)  Doctor Sleep   $6,181,000  (-56%)  | 3,855 Theaters | $1,603 Avg. | $45–55M Budget | $25,039,159
7 (N)  The Good Liar    $5,656,000 | 2,439 Theaters | $2,319 Avg. | $10M Budget | $5,656,000     
8 (6)  Joker   $5,635,000  (-39%)  | 2,337 Theaters  (-469)  | $2,411 Avg. | $55–70M Budget | $322,599,593
9 (7)  Maleficent: Mistress of Evil   $5,247,000  (-38%)  | 2,549 Theaters  (-652)  | $2,058 Avg. | $185M Budget | $106,040,384
10 (8)  Harriet   $4,780,000  (-35%)  | 2,011 Theaters  (-175)  | $2,377 Avg. | $17M Budget | $31,882,990

11 (5)   Terminator: Dark Fate   $4,375,000  (-60%)  | 2,477 Theaters  (-1,609)  | $1,766 Avg. | $185–196M Budget | $56,885,077
12 (11)  Jojo Rabbit   $2,818,000  (-29%)  | 995 Theaters  (+193)  | $2,832 Avg. | $14M Budget | $13,597,498
13 (9)  Zombieland: Double Tap   $2,010,000  (-53%)  | 1,407 Theaters  (-1,020)  | $1,429 Avg. | $42–48M Budget | $70,393,247     
14 (13) Parasite   $1,935,000  (-25%)  | 620 Theaters  (+17)  | $3,121 Avg. | $11M Budget | $14,493,363
15 (10)  The Addams Family   $1,600,000  (-62%)  | 1,835 Theaters  (-839)  | $872 Avg. | $40M Budget | $94,550,241

Countdown   $1,230,000  (-57%)  | 946 Theaters  (-883)  | $1,300 Avg. | $6.5M Budget | $24,380,249
Honey Boy   $210,617  (-30%)  | 17 Theaters  (+13)  | $12,389 Avg. | $3.5M Budget | $584,714
Waves   $144,562 | 4 Theaters | $36,141 Avg. | $144,562
Everybody’s Everything   $61,281 | 29 Theaters | $2,113 Avg. | $455,807

*

International Box Office:

JOKER:  $694.0M Overseas Total | $1.017B Global Total

MALEFICENT: MISTRESS OF EVIL:  $352.9M Overseas Total | $458.9M Global Total
TERMINATOR: DARK FATE:  $176.8M Overseas Total | $233.7M Global Total

ABOMINABLE:  $111.8M Overseas Total | $171.5M Global Total
THE ADDAMS FAMILY:  $74.1M Overseas Total | $168.6M Global Total
PARASITE:  $103.5M Overseas Total | $117.9M Global Total
ZOMBIELAND: DOUBLE TAP:  $40.7M Overseas Total | $111.0M Global Total

MIDWAY:  $28.9M Overseas Total | $64.0M Global Total
DOCTOR SLEEP:  $28.8M Overseas Total | $53.8M Global Total
FORD v FERRARI:  $21.4M Overseas Total | $52.4M Global Total  
LAST CHRISTMAS:  $13.0M Overseas Total | $35.5M Global Total
CHARLIE'S ANGELS:  $19.3M Overseas Total | $27.6M Global Total

Link to comment

As I said in that movie's thread, I was a little surprised at how well Ford v Ferrari did. Racing movies aren't usually box office gold (just ask Steve McQueen) and this wasn't even NASCAR like Days of Thunder. I'm sure the big stars helped. Just like the lack thereof hurt this latest Charlie's Angels.

Ah well, it matters naught. Struggling media empire Disney has a little film called Frozen 2 coming out next week and that will obliterate everything in its path. Although Mr. Rogers may have a little something to say.

  • Love 3
Link to comment
52 minutes ago, AimingforYoko said:

As I said in that movie's thread, I was a little surprised at how well Ford v Ferrari did. Racing movies aren't usually box office gold (just ask Steve McQueen) and this wasn't even NASCAR like Days of Thunder. I'm sure the big stars helped. Just like the lack thereof hurt this latest Charlie's Angels.

Ah well, it matters naught. Struggling media empire Disney has a little film called Frozen 2 coming out next week and that will obliterate everything in its path. Although Mr. Rogers may have a little something to say.

In many other markets, Ford v Ferrari is called Le Mans '66, which would not have worked as well with US audiences.  The Numbers has a looser definition of "auto racing movie" than what I had imagined; animation is really propping up the stats:

https://www.the-numbers.com/movies/keywords/Auto-Racing

  • Useful 1
  • Love 1
Link to comment
On 11/17/2019 at 10:36 PM, methodwriter85 said:

I went to a 7:45 Saturday night showing for Charlie's Angels- it was barely half sold. Not shocked that it flopped, but I'm surprised at how much it flopped.

Does anybody else feel it flopped because it was seriously miscast? I mean, Kristen Stewart? Personally, I have never liked her as an actress, & from interviews, didn't really like her as a person either. In all the versions of Charlie's Angels, there was a certain amount of fun. Does anybody associate Kristen Stewart with the word fun? Also, it has a mediocre theme song.

After I posted the above, I was watching E! Daily Pop & they talked about the movie not doing well & they also said the casting was the problem. They talked a bit about other actresses they would have liked to see & Margot Robbie & Awkwafina both came up & I thought, YES, that would have been great. I just can't understand how anybody thought Kristen Stewart should have not only been cast, but she should be the funny one.

Edited by GaT
Added more info
  • Love 5
Link to comment
2 hours ago, GaT said:

. They talked a bit about other actresses they would have liked to see & Margot Robbie & Awkwafina both came up & I thought, YES, that would have been great. I just can't understand how anybody thought Kristen Stewart should have not only been cast, but she should be the funny one.

Kristen Stewart REALLY tried to be funny, and some of the jokes did land, but a lot of them didn't, judging by the reaction of the theater I was at when I saw this showing. I agree that it was a mistake to cast her as the comic relief. She should've been the stuck-in-the-mud one against an actually funny person.

Margot Robbie and Awkwafina would've been great.

  • Love 2
Link to comment

Frozen II starts with the third biggest (wide) opening weekend for animation after Incredibles 2 and Finding Dory (summer releases). Elsa and Mr. Rogers will benefit from the coming Thanksgiving weekend. Knives Out officially opens this Wednesday but made $2 million in sneak previews on Friday and Saturday night.


1 (N)  Frozen II   $127,000,000 | 4,440 Theaters | $28,604 Avg. | $127,000,000
2 (1)  Ford v Ferrari   $16,000,000  (-49%)  | 3,528 Theaters | $4,535 Avg. | $97.6M Budget | $57,989,570
3 (N)  A Beautiful Day in the Neighborhood   $13,500,000 | 3,235 Theaters | $4,173 Avg. | $25M Budget | $13,500,000     
4 (N)  21 Bridges   $9,300,000 | 2,665 Theaters | $3,490 Avg. | $33M Budget | $9,300,000
5 (2)  Midway   $4,700,000  (-45%)  | 2,627 Theaters  (-615)  | $1,789 Avg. | $100M Budget | $43,107,561

6 (4)  Playing with Fire    $4,615,000  (-45%)  | 2,760 Theaters  (-365)  | $1,672 Avg. | $29.9M Budget | $31,621,647
7 (7)  The Good Liar   $3,375,000  (-40%)  | 2,454 Theaters  (+15)  | $1,375 Avg. | $10M Budget | $11,765,794
8 (3)  Charlie’s Angels   $3,175,000  (-62%)  | 3,452 Theaters | $920 Avg. | $48–55M Budget | $25–30M Budget | $13,940,592
9 (5)  Last Christmas      $3,040,000  (-53%)  | 2,411 Theaters  (-1,043)  | $1,261 Avg. | $27,792,390     
10 (8)  Joker   $2,820,000  (-47%)  | 1,410 Theaters  (-927)  | $2,000 Avg. |$55–70M Budget | $326,931,813

11 (10)  Harriet   $2,310,000  (-50%)  | 1,346 Theaters  (-665)  | $1,716 Avg. | $17M Budget | $36,004,055
12 (9)  Maleficent: Mistress of Evil   $2,000,000  (-59%)  | 1,605 Theaters  (-944)  | $1,246 Avg. | $185M Budget | $108,923,058
13 (6)  Doctor Sleep   $1,860,000  (-69%)  | 1,476 Theaters  (-2,379)  | $1,260 Avg. | $45–55M Budget | $28,776,742
14 (12)  Jojo Rabbit   $1,500,000  (-46%)   | 787 Theaters  (-208)  | $1,906 Avg. | $14M Budget | $16,052,713
15 (14)  Parasite   $1,218,500  (-35%)  | 433 Theaters  (-187)  | $2,814 Avg. | $11M Budget | $16,461,937

Terminator: Dark Fate   $1,200,000  (-72%)  | 1,022 Theaters  (-1,455)  | $1,174 Avg. | $185–196M Budget | $59,531,297
Honey Boy   $269,280  (+32%)  | 44 Theaters  (+27)  | $6,120 Avg. | $3.5M Budget | $939,677    
The Lighthouse   $182,260  (-53%)  | 113 Theaters  (-177)  | $1,613 Avg. | $4M Budget | $10,172,945    

Waves   $168,760  (+26%)  | 21 Theaters  (+17)  | $8,036 Avg. | $335,991
Dark Waters   $110,000 | 4 Theaters | $27,500 Avg. | $110,000
Jay and Silent Bob Reboot   $64,688  (-62%)  | 5 Theaters  (-5)  | $12,938 Avg. | $10M Budget | $2,762,773     
Ad Astra   $28,000  (-35%)  | 50 Theaters  (-28)  | $560 Avg. | $80–100M Budget | $50,139,119     

*
 
International Box Office:

JOKER:  $708.8M Overseas Total | $1.035B Global Total

MALEFICENT: MISTRESS OF EVIL:  $363.4M Overseas Total | $472.3M Global Total
FROZEN 2:  $223.2M Overseas Total | $350.2M Global Total
TERMINATOR: DARK FATE:  $189.8M Overseas Total | $249.3M Global Total

PARASITE:  $105M Overseas Total | $121.5M Global Total
ZOMBIELAND: DOUBLE TAP:  $43.3M Overseas Total | $114.8M Global Total
FORD v FERRARI:  $45.8M Overseas Total | $103.8M Global Total

MIDWAY:  $42.3M Overseas Total | $85.4M Global Total
DOCTOR SLEEP:  $33.6M Overseas Total | $62.3M Global Total
LAST CHRISTMAS:  $24M Overseas Total | $51.7M Global Total
CHARLIE'S ANGELS:  $29.6M Overseas Total | $43.5M Global Total

Edited by Dejana
Link to comment

November 29 – December 1, 2019 Estimates:

1 (1)  Frozen II   $85,250,000  (-35%)  | 4,098 Theaters  (-342)  | $20,803 Avg. | $287,573,344     
2 (N)  Knives Out   $27,022,000  | 3,461 Theaters | $7,808 Avg. | $40M Budget | $41,700,000
3 (2)  Ford v Ferrari   $13,221,000  (-16%)  | 3,446 Theaters  (-82)  | $3,837 Avg. | $97.6M Budget | $81,003,779
4 (3)  A Beautiful Day in the Neighborhood   $11,795,000  (-11%)  | 3,235 Theaters | $3,646 Avg. | $25–45M Budget | $34,308,989
5 (N)  Queen & Slim   $11,680,000 | 1,690 Theaters | $6,911 Avg. | $17–20M Budget | $15,790,000     

6 (4)  21 Bridges   $5,820,000  (-37%)  | 2,665 Theaters | $2,184 Avg. | $33M Budget | $19,448,268
7 (6)  Playing with Fire   $4,200,000  (-7%)  | 2,679 Theaters  (-81)  | $1,568 Avg. | $29.9M Budget | $39,203,808     
8 (5)  Midway   $3,957,000  (-15%)  | 2,377 Theaters  (-250)  | $1,665 Avg. | $100M Budget | $50,278,625
9 (10)  Joker   $2,030,000  (-26%)  | 1,146 Theaters  (-264)  | $1,771 Avg. | $55–70M Budget | $330,601,522
10 (9)  Last Christmas   $1,980,000  (-36%)  | 1,852 Theaters  (-559)  | $1,069 Avg. | $25–30M Budget | $31,658,680     

