Jump to content

Type keyword(s) to search

Box Office


  • Reply
  • Start Topic

Recommended Posts

(edited)
On 6/18/2019 at 11:43 AM, swanpride said:

But I can see a lot of fans watching Endgame again one last time to get themselves into the mood for Far from Home.

Next weekend, Avengers: Endgame will be re-released with additional footageFor the fans, of course, and in no way an attempt to push it over Avatar's worldwide box office totals. 😉 

*

The latest Toy Story movie has the franchise's highest opening weekend, but comes in below the starts of Incredibles 2 ($182M), Finding Dory ($135M) and even Disney's pre-weekend projections ($140 million). Has animation peaked at the box office or was there a lack of urgency to see an "unnecessary" sequel?


June 21–23, 2019 Final Numbers:

1 (N)  Toy Story 4   $120,908,065 | 4,575 Theaters | $26,428 Avg. | $200M Budget | $120,908,065
2 (N)  Child's Play   $14,094,594 | 3,007 Theaters | $$4,687 Avg. | $10M Budget | $14,094,594     
3 (3)  Aladdin   $13,244,015  (-23.5%)  | 3,435 Theaters  (-121)  | $3,856 Avg. | $183M Budget | $288,554,143
4 (1)  Men in Black International   $10,701,557  (-64.4%)  | 4,224 Theaters | $2,534 Avg. | $110M Budget | $52,641,211     
5 (2)  The Secret Life of Pets 2   $10,270,955  (-57.9%)  | 3,804 Theaters  (-760)  | $2,700 Avg. | $80M Budget | $117,564,490     

6 (4)  Rocketman   $5,605,936  (-40.5%)  | 2,414 Theaters  (-607)  | $2,322 Avg. | $40M Budget | $77,284,325
7 (8)  John Wick: Chapter 3 – Parabellum   $4,085,828  (-36.2%)  | 1,607 Theaters  (-426)  | $2,543 Avg. | $55M Budget | $156,078,252
8 (7)  Godzilla: King of the Monsters   $3,855,801  (-56.1%)  | 2,368 Theaters  (-839)  | $1,628 Avg. | $170-200M Budget | $102,501,438
9 (N)  Anna   $3,600,647 | 2,114 Theaters | $1,703 Avg. | $30M Budget | $3,600,647
10 (5)  Dark Phoenix   $3,532,525  (-62.2%)  | 2,054 Theaters  (-1,667)  | $1,720 Avg. | $200M Budget | $60,091,836

11 (6)  Shaft   $3,517,443   (-60.5%)  | 2,952 Theaters | $1,192 Avg. | $30-35M Budget | $15,903,837
12 (9)  Late Night   $2,552,444  (-51.4%)  | 2,172 Theaters  (-48)  | $1,175 Avg. | $4M Budget | $10,641,423     
13 (10)  Avengers: Endgame   $1,987,849  (-46.6%)  | 985 Theaters  (-465)  | $2,018 Avg. | $356M Budget | $834,596,815     
14 (12)  The Dead Don't Die   $1,163,715  (-54.2%)  | 690 Theaters  (+77)  | $1,687 Avg. | $4,791,630
15 (11)  Ma   $1,149,475  (-69.1%)  | 862 Theaters  (-932)  | $1,333 Avg. | $5M Budget | $43,699,240

The Last Black Man in San Francisco   $410,444  (+7.8%)  | 72 Theaters  (+36)  | $5,701 Avg. | $1,339,432
Echo in the Canyon   $225,356  (+9.0%)  | 81 Theaters  (+13)  | $2,782 Avg. | $1,142,580
Wild Rose   $52,938 | 4 Theaters | $13,325 Avg. | $52,938         
Toni Morrison: The Pieces I Am   $48,050 | 4 Theaters | $12,013 Avg. | $48,050

*

International Box Office:

AVENGERS: ENDGAME:  $1.915B Overseas Total | $2.749B Global Total
CAPTAIN MARVEL:  $701.3M Overseas Total | $1.128B Global Total

ALADDIN:  $522.6M Overseas Total | $810.1M Global Total
POKÉMON DETECTIVE PIKACHU:  $280.5M Overseas Total | $422.1M Global Total

DUMBO:  $237M Overseas Total | $351.2M Global Total
GODZILLA: KING OF THE MONSTERS:  $247.6M Overseas Total | $349.9M Global Total

JOHN WICK: CHAPTER 3 – PARABELLUM:  $133.1M Overseas Total | $289.1M Global Total
TOY STORY 4:  $120.0M Overseas Total | $238.0M Global Total  
DARK PHOENIX:  $172.8M Overseas Total | $233.0M Global Total

THE SECRET LIFE OF PETS 2:  $71.1M Overseas Total | $194.6M Global Total
MEN IN BLACK: INTERNATIONAL:  $129.4M Overseas Total | $182.1M Global Total
ROCKETMAN:  $76.1M Overseas Total | $153.4M Global Total

A DOG'S JOURNEY:  $40.2M Overseas Total | $62.2M Global Total
MA:  $13.1M Overseas Total | $56.8M Global Total

Edited by Dejana
updated final rankings, numbers
Link to comment
On 6/23/2019 at 4:08 PM, swanpride said:

Considering that Avatar got a rerelease too, it's fair game in my book.

20 hours ago, WritinMan said:

And it will likely be re-released before the first sequel comes out.

So...that sequel is still happening? Why aren’t I more jazzed for it? 

Link to comment

June 28–30, 2019 Estimates:

1 (1)  Toy Story 4   $57,932,000  (-52.1%)  | 4,575 Theaters | $12,663 Avg. | $200M Budget | $236,921,809
2 (N)  Annabelle Comes Home   $20,370,000 | 3,613 Theaters | $5,638 Avg. | $27–32M Budget | $31,204,459     
3 (N)  Yesterday   $17,000,000 | 2,603 Theaters | $6,531 Avg. | $26M Budget | $17,000,000
4 (3)  Aladdin   $9,344,000  (-29.4%)  | 3,235 Theaters  (-200)  | $2,888 Avg. | $183M Budget | $305,861,946
5 (5)  The Secret Life of Pets 2   $7,090,000  (-31.0%)  | 3,349 Theaters  (-455)  | $2,117 Avg. | $80M Budget | $131,202,000

6 (4)  Men in Black International   $6,550,000  (-38.8%)  | 3,663 Theaters  (-561)  | $1,788 Avg. | $110M Budget | $65,030,511
7 (13)  Avengers: Endgame   $5,537,000  (+178.5%)  | 2,025 Theaters  (+1,040)  | $2,734 Avg. | $356M Budget | $841,318,161
8 (2) Child's Play   $4,276,607  (-69.7%)  | 3,007 Theaters | $1,422 Avg. | $10M Budget | $23,405,006
9 (6)  Rocketman   $3,870,000  (-31.0%)  | 2,003 Theaters  (-411)  | $1,932 Avg. | $40M Budget | $84,173,960     
10 (7)  John Wick: Chapter 3 – Parabellum   $3,175,000  (-22.3%)  | 1,550 Theaters  (-57)  | $2,048 Avg. | $55M Budget | $161,315,088

11 (8)  Godzilla: King of the Monsters   $2,000,000  (-48.1%)  | 1,370 Theaters  (-998)  | $1,460 Avg. | $170-200M Budget | $106,530,951
12 (10)  Dark Phoenix   $1,692,000  (-52.1%)  | 1,187 Theaters  (-867)  | $1,425 Avg. | $200M Budget | $63,576,878
13 (9)  Anna   $1,425,000  (-60.4%)  | 2,114 Theaters  (-60.4%)  | $674 Avg. |  $30M Budget | $6,656,309
14 (11)  Shaft   $1,415,000  (-59.8%)  | 947 Theaters (-2,005)  | $1,494 Avg. | $30-35M Budget | $18,839,833
15 (12)  Late Night   $1,074,083  (-57.9%)  | 871 Theaters  (-1,301)  | $1,233 Avg. | $4M Budget | $13,052,037

Pavarotti   $532,000  (+23.4%)  | 288 Theaters  (+153)  | $1,847 Avg. | $1,800,633     
Ma   $510,000  (-55.6%)  | 458 Theaters  (-404)  | $1,114 Avg. | $5M Budget | $44,707,700
The Last Black Man in San Francisco   $482,387  (+17.5%)  | 155 Theaters  (+83)  | $3,112 Avg. | $2,033,159     
The Other Side of Heaven 2: Fire of Faith   $425,000 | 205 Theaters | $2,073 Avg. | $425,000

*

International Box Office:

AVENGERS: ENDGAME:  $1.920B Overseas Total | $2.761B Global Total

ALADDIN:  $568.3M Overseas Total | $874.2M Global Total

TOY STORY 4:  $259.6M Overseas Total | $496.5M Global Total
GODZILLA: KING OF THE MONSTERS:  $270.4M Overseas Total | $376.9M Global Total
JOHN WICK: CHAPTER 3 – PARABELLUM:  $142.3M Overseas Total | $303.6M Global Total

DARK PHOENIX:  $181.1M Overseas Total | $244.6M Global Total
THE SECRET LIFE OF PETS 2:  $91.8M Overseas Total | $223M Global Total
MEN IN BLACK INTERNATIONAL:  $154M Overseas Total | $219M Global Total
ROCKETMAN:  $81.4M Overseas Total | $165.5M Global Total
SPIDER-MAN: FAR FROM HOME:  $111M Overseas/Global Total
 
ANNABELLE COMES HOME:  $45M Overseas Total | $76.2M Global Total
MA:  $13.1M Overseas Total | $57.8M Global Total
YESTERDAY:  $7.7M Overseas Total | $24.7M Global Total

Link to comment
(edited)

Spider-Man: Far From Home opened on Tuesday, spreading out the gross over a 6-day period. Though part of the MCU, the Spider-Man movies are released by Sony, so another studio will finally break up Disney's box office stranglehold for the year, at least a little bit.

July 5–7, 2019 Estimates:

1 (N)  Spider-Man: Far from Home   $93,600,000 | 4,634 Theaters | $20,199 Avg. | $160M Budget | $185,055,628     
2 (1)  Toy Story 4   $34,300,000  (-42.5%)  | 4,540 Theaters  (-35)  | $7,555 Avg. | $200M Budget | $306,557,544
3 (3)  Yesterday   $10,750,000  (-36.8%)  | 2,614 Theaters  (+11)  | $4,112 Avg. | $26M Budget | $36,882,740     
4 (2)  Annabelle Comes Home   $9,750,000  (-51.9%)  | 3,613 Theaters | $2,699 Avg. | $27-32 Budget | $50,157,397
5 (4)  Aladdin   $7,600,000  (-24.9%)  | 2,758 Theaters  (-477)  | $2,756 Avg. | $183M Budget | $320,789,616     
6 (N)  Midsommar   $6,561,798 | 2,707 Theaters | $2,424 Avg. | <$10M Budget | $10,902,112
7 (5)  The Secret Life of Pets 2   $4,760,000  (-35.0%)  | 2,846 Theaters  (-507)  | $1,673 Avg. | $80M Budget | $140,743,335     
8 (6)  Men in Black International   $3,635,000  (-45.6%)  | 2,716 Theaters  (-947)  | $1,338 Avg. | $110M Budget | $71,989,949     
9 (7)  Avengers: Endgame   $3,100,000  (-49.3%)  | 1,985 Theaters  (-40)  | $1,562 Avg. | $356M Budget | $847,862,833     
10 (9)  Rocketman   $2,775,000  (-29.5%)  | 1,409 Theaters  (-594)  | $1,969 Avg. | $40M Budget | $89,169,715

John Wick: Chapter 3 – Parabellum   $2,250,000  (-30.8%)  | 1,493 Theaters  (-57)  | $1,507 Avg. | $55M Budget | $165,253,649
Child's Play   $1,488,150  (-66.4%)  | 1,707 Theaters  (-1,300)  | $872 Avg. | $10M Budget | $26,748,889
Late Night   $605,974  (-44.6%)  | 393 Theaters  (-478)  | $1,542 Avg. | $4M Budget | $14,255,520
Pavarotti   $470,000  (-15.0%)  | 250 Theaters  (-38)  | $1,880 Avg. | $2,983,628     
Dark Phoenix   $439,000  (-75.9%)  | 426 Theaters  (-761)  | $1,031 Avg. | $200M Budget | $64,637,317     

Echo in the Canyon   $336,132  (+33.9%)  | 144 Theaters  (+3)  | $2,334 Avg. | $2,024,897
The Last Black Man in San Francisco   $332,899  (-25.5%)  | 188 Theaters  (+33)  | $1,771 Avg. | $2,795,469     
Wild Rose   $209,000  (+250.7%)  | 63 Theaters  (+47)  | $3,317 Avg. | $377,034     
Maiden   $147,467  (+214.2%)  | 24 Theaters  (+18)  | $6,144 Avg. | $224,216     

*

International Box Office:

AVENGERS: ENDGAME:  $1.924B Overseas Total | $2.772B Global Total  (only $15.5M away from Avatar)
ALADDIN:  $600.9M Overseas Total | $921.7M Global Total

TOY STORY 4:  $343.4M Overseas Total | $650.0M Global Total
SPIDER-MAN: FAR FROM HOME:  $395M Overseas Total | $580M Global Total

JOHN WICK: CHAPTER 3 – PARABELLUM:  $146M Overseas Total | $311.2M Global Total
THE SECRET LIFE OF PETS 2:  $121.7M Overseas Total | $262.4M Global Total
MEN IN BLACK INTERNATIONAL:  $172.5M Overseas Total | $244.4M Global Total

ROCKETMAN:  $84.7M Overseas Total | $173.8M Global Total
ANNABELLE COMES HOME:  $84.6M Overseas Total | $134.7M Global Total

MA:  $13.1M Overseas Total | $58.2M Global Total
YESTERDAY:  $20.1M Overseas Total | $56.9M Global Total

Edited by Dejana
  • Love 2
Link to comment
(edited)

July 12–14, 2019 Final Numbers:

1 (1)  Spider-Man: Far from Home   $45,353,359  (-51.0%)  | 4,634 Theaters | $9,787 Avg. | $160M Budget | $274,582,664     
2 (2)  Toy Story 4   $20,945,639  (-38.1%)  | 4,210 Theaters  (-330)  | $4,975 Avg. | $200M Budget | $346,650,213     
3 (N)  Crawl   $12,005,210 | 3,170 Theaters | $3,787 Avg. | $13.5M Budget | $12,005,210     
4 (N)  Stuber   $8,225,384 | 3,050 Theaters | $2,697 Avg. | $16M Budget | $8,225,384     
5 (3)  Yesterday   $6,708,055  (-33.3%)  | 2,755 Theaters  (+141)  | $2,435 Avg. | $26M Budget | $48,274,580

6 (5)  Aladdin   $6,173,124  (-17.9%)  | 2,557 Theaters  (-201)  | $2,414 Avg. | $183M Budget | $331,789,844
7 (4)  Annabelle Comes Home   $5,622,042  (-40.5%)  | 3,209 Theaters  (-404)  | $1,752 Avg. | $27-32M Budget | $60,832,476     
8 (6)  Midsommar   $3,667,722  (-44.1%)  | 2,707 Theaters | $1,355 Avg. | $10M Budget | $18,522,993     
9 (7)  The Secret Life of Pets 2   $3,205,795  (-31.4%)  | 2,320 Theaters  (-526)  | $1,382 Avg. | $80M Budget | $147,242,980     
10 (8)  Men in Black International   $2,218,592  (-41.3%)  | 1,612 Theaters  (-1,104)  | $1,376 Avg. | $94-110M Budget | $76,487,189     

11 (9)  Avengers: Endgame   $2,104,276  (-32.5%)  | 1,443 Theaters  (-542)  | $1,458 Avg. | $356M Budget | $851,612,415    
12 (10)  Rocketman   $1,685,106  (-35.5%)  | 1,332 Theaters  (-77)  | $1,265 Avg. | $40M Budget | $91,960,016
13 (11)  John Wick: Chapter 3 - Parabellum   $1,334,416  (-37.3%)  | 1,145 Theaters  (-348)  | $1,165 Avg. | $55M Budget | $167,498,132
14 (N)  Super 30   $870,726 | 317 Theaters | $2,747 Avg. | $870,726
15 (N)  Menteur   $608,323 | 89 Theaters | $6,835 Avg. | $901,277

The Last Black Man in San Francisco   $360,256  (-16.2%)  | 207 Theaters  (+19)  | $1,740 Avg. | $3,335,440     
The Farewell   $355,662 | 4 Theaters | $88,916 Avg. | $355,662   
Unplanned   $353,510 | 49 Theaters | $7,214 Avg. | $6M Budget | $18,461,462 (newly released in Canada)

The White Storm II   $244,795 | 54 Theaters | $4,533 Avg. | $244,795     
Bethany Hamilton: Unstoppable   $241,740 | 205 Theaters | $1,179 Avg. | $241,740     
I Got the Hook Up 2   $149,036 | 37 Theaters | $4,028 Avg. | 149,036     
The Art of Self-Defense   $114,374 | 7 Theaters | $16,339 Avg. | $114,374    

*

International Box Office:

AVENGERS: ENDGAME:  $1.929B Overseas Total | $2.780B Global Total  ($8 million away from Avatar)

ALADDIN:  $628.7M Overseas Total | $960.2M Global Total
SPIDER-MAN: FAR FROM HOME:  $572.5M Overseas Total | $847M Global Total
TOY STORY 4:  $424.7M Overseas Total | $771.1M Global Total

DUMBO:  $237.4M Overseas Total | $352M Global Total
JOHN WICK: CHAPTER 3 – PARABELLUM:  $146.3M Overseas Total | $313.8M Global Total

THE SECRET LIFE OF PETS 2:  $151.7M Overseas Total | $298.8M Global Total
DARK PHOENIX:  $184.5M Overseas Total | $249M Global Total
MEN IN BLACK INTERNATIONAL:  $162.9M Overseas Total | $239.4M Global Total

ROCKETMAN:  $87.2M Overseas Total | $179.1M Global Total
ANNABELLE COMES HOME:  $112.8M Overseas Total | $173.6M Global Total

YESTERDAY:  $32.2M Overseas Total | $80.5M Global Total
MA:  $14.6M Overseas Total | $59.9M Global Total
THE LION KING:  $54.7M China/Overseas Total

Edited by Dejana
  • Love 2
Link to comment

The Lion King (2019) sets July opening weekend record and has the best opening weekend for a Disney re-imagining so far. In worldwide news, Avengers: Endgame has now earned an estimated $2,790,216,193, surpassing the lifetime total of Avatar ($2,789,700,000).


July 19–21, 2019 Estimates:

1 (N)  The Lion King   $185,000,000 | 4,725 Theaters | $39,153 Avg. | $260M Budget | $185,000,000     
2 (1)  Spider-Man: Far from Home   $21,000,000  (-53.7%)  | 4,415 Theaters  (-219)  | $4,757 Avg. | $160M Budget | $319,659,412     
3 (2)  Toy Story 4   $14,600,000  (-30.3%)  | 3,750 Theaters  (-460)  | $3,893 Avg. | $200M Budget | $375,533,349
4 (3)  Crawl   $6,000,000  (-50.0%)  | 3,170 Theaters | $1,893 Avg. | $13.5M Budget | $23,834,810     
5 (5)  Yesterday   $5,100,000  (-24.0%)  | 2,662 Theaters  (-93)  | $1,916 Avg. | $26M Budget | $57,596,465

6 (4)  Stuber   $4,000,000  (-51.4%)  | 3,050 Theaters | $1,311 Avg. | $16M Budget | $16,081,864
7 (6)  Aladdin   $3,800,000  (-38.4%)  | 2,105 Theaters  (-452)  | $1,805 Avg. | $183M Budget | $340,040,714     
8 (7)  Annabelle Comes Home   $2,660,000  (-52.7%)  | 1,981 Theaters  (-1,228)  | $1,343 Avg. | $27-32M Budget | $66,582,201
9 (8)  Midsommar   $1,599,155  (-56.4%)  | 1,105 Theaters  (-1,602)  | $1,447 Avg. | <$10M Budget | $22,482,183
10 (9)  The Secret Life of Pets 2   $1,530,000  (-52.3%)  | 1,380 Theaters  (-940)  | $1,109 Avg. | $80M Budget | $151,551,165     

11 (11)  Avengers: Endgame   $1,199,000  (-43.0%)  | 985 Theaters  (-458)  | $1,217 Avg. | $356M Budget | $854,216,193     
12 (19)  The Farewell   $1,171,570  (+229.4%)  | 35 Theaters  (+31)  | $33,473 Avg. | $1,674,997     
13 (33)  The Art of Self-Defense   $1,055,658  (+823.0%)  | 550 Theaters  (+543)  | $1,919 Avg. | $1,214,947     
14 (12)  Rocketman    $980,000  (-41.8%)  | 720 Theaters  (-612)  | $1,361 Avg. | $40M Budget | $93,997,371     
15 (13)  John Wick: Chapter 3 - Parabellum   $660,000  (-50.5%)  | 584 Theaters  (-561)  | $1,130 Avg. | $55M Budget | $168,891,227

Wild Rose   $255,000  (-13.9%)  | 195 Theaters  (+34)  | $1,308 Avg. | $1,169,663     
Apollo 11   $75,000  (+1,460.9%)  | 107 Theaters  (+92)  | $701 Avg. | $9,033,165     
Biggest Little Farm   $62,750  (-31.6%)  | 69 Theaters  (-30)  | $909 Avg. | $4,062,520     
David Crosby: Remember My Name   $41,050 | 4 Theaters | $10,263 Avg. | $41,050     

*

International Box Office:

AVENGERS: ENDGAME:  $1.936B Overseas Total | $2.790B Global Total

ALADDIN:  $648.8M Overseas Total | $988.8M Global Total
SPIDER-MAN: FAR FROM HOME:  $651.1M Overseas Total | $970.7M Global Total
TOY STORY 4:  $483.9M Overseas Total | $859.4M Global Total

THE LION KING:  $346.0M Overseas Total | $531.0M Global Total
THE SECRET LIFE OF PETS 2:  $167.0M Overseas Total | $318.5M Global Total
JOHN WICK: CHAPTER 3 – PARABELLUM:  $149.4M Overseas Total | $318.2M Global Total

DARK PHOENIX:  $186.4M Overseas Total | $251.7M Global Total
MEN IN BLACK INTERNATIONAL:  $167.1M Overseas Total | $245.3M Global Total

ANNABELLE COMES HOME:  $129.6M Overseas Total | $196.1M Global Total
ROCKETMAN:  $88.6M Overseas Total | $182.5M Global Total
YESTERDAY:  $40.6M Overseas Total | $98.1M Global Total

Link to comment

'Monday Midday Update: Final domestic opening weekend for The Lion King per Disney is $191.77M, which is very close to where the industry was seeing it yesterday morning and well above the $185M that the studio reported. This is after a Sunday that was $52.8M, -13%. Lion King‘s opening completely stopped Beauty and the Beast‘s opening B.O. ball of $174.7M and was even higher than such Disney theme park IP pics like Pirates of the Caribbean: Dead Man’s Chest ($135.6M opening, the highest in that pic series).'

https://deadline.com/2019/07/the-lion-king-weekend-box-office-july-records-1202648944/

  • Love 1
Link to comment
(edited)

Once Upon a Time in Hollywood starts with Tarantino's biggest opening weekend so far (not adjusted for inflation). On the worldwide front, it's another record for Disney
 

Quote

Disney set the record for the highest-grossing year for a studio ever, and it's only July.

The company has brought in an industry record $7.67 billion to date at the worldwide box office, it announced on Sunday. That passed the previous record, which was also set by Disney, when it made $7.61 billion at the global box office in 2016.

*


July 26–28, 2019 Estimates:

1 (1)  The Lion King   $75,524,000  (-60.6%)  | 4,725 Theaters | $15,984 Avg. | $260M Budget | $350,775,534     
2 (N)  Once Upon a Time in Hollywood   $40,350,000 | 3,659 Theaters | $11,028 Avg. | $90-96M Budget | $40,350,000     
3 (2)  Spider-Man: Far From Home   $12,200,000  (-42.5%)  | 3,851 Theaters  (-564)  | $3,168 Avg. | $160M Budget | $344,455,270
4 (3)  Toy Story 4   $9,872,000  (-36.5%)  | 3,610 Theaters  (-140)  | $2,735 Avg. | $200M Budget | $395,628,506     
5 (4)  Crawl   $4,000,000  (-34.4%)  | 2,720 Theaters  (-450)  | $1,471 Avg. | $13.5M Budget | $31,462,793     

6 (5)  Yesterday   $3,000,000  (-40.2%)  | 2,550 Theaters  (-112)  | $1,176 Avg. | $26M Budget | $63,341,550     
7 (7)  Aladdin   $2,788,000  (-31.8%)  | 1,798 Theaters  (-307)  | $1,551 Avg. | $183M Budget | $345,928,586     
8 (6)  Stuber   $1,679,000  (-59.2%)  | 2,150 Theaters  (-900)  | $781 Avg. | $16M Budget | $20,100,989     
9 (8)  Annabelle Comes Home   $1,560,000  (-40.0%)  | 1,287 Theaters  (-694)  | $1,212 Avg. | $27-32M Budget | $69,736,963     
10 (12)  The Farewell   $1,553,864  (+35.7%)  | 135 Theaters  (+100)  | $11,510 Avg. | $3,686,854     

The Secret Life of Pets 2   $880,000  (-42.7%)  | 1,001 Theaters  (-379)  | $879 Avg. | $80M Budget | $153,686,255
Avengers: Endgame   $824,000  (-45.6%)  | 580 Theaters  (-405)  | $1,421 Avg. | $356M Budget | $856,447,749
Midsommar   $720,775  (-54.9%)  | 626 Theaters  (-479)  | $1,151 Avg. | $9M Budget | $24,263,820
Rocketman   $450,000  (-53.3%)  | 516 Theaters  (-204)  | $872 Avg. | $40M Budget | $94,933,917
John Wick: Chapter 3 – Parabellum   $440,000  (-30.2%)  | 426 Theaters  (-158)  | $1,033 Avg. | $55M Budget | $169,703,165

Maiden   $204,858  (-18.3%)  | 113 Theaters  (+29)  | $1,813 Avg. | $1,159,682     
Pavarotti   $135,000  (-43.2%)  | 135 Theaters  (-8)  | $1,000 Avg. | $4,235,098     
The Last Black Man in San Francisco   $133,800  (-46.0%)  | 114 Theaters  (-35)  | $1,174 Avg. | $4,106,341     
Honeyland   $29,999 | 2 Theaters | $15,000 Avg. | $29,999     

*

International Box Office:

AVENGERS: ENDGAME:  $1.936B Overseas Total | $2.793B Global Total

ALADDIN:  $663.8M Overseas Total | $1.009B Global Total
SPIDER-MAN: FAR FROM HOME:  $692.4M Overseas Total | $1.036B Global Total

THE LION KING:  $611.9M Overseas Total | $962.7M Global Total
TOY STORY 4:  $522.3M Overseas Total | $917.9M Global Total

DUMBO:  $238.1M Overseas Total | $352.8M Global Total
THE SECRET LIFE OF PETS 2:  $178.3M Overseas Total | $331.9M Global Total
JOHN WICK: CHAPTER 3 – PARABELLUM:  $149.2M Overseas Total | $318.9M Global Total

DARK PHOENIX:  $186.3M Overseas Total | $251.9M Global Total
ANNABELLE COMES HOME:  $137.7M Overseas Total | $207.4M Global Total

ROCKETMAN:  $89.7M Overseas Total | $184.6M Global Total
YESTERDAY:  $46.3M Overseas Total | $109.6M Global Total
MA:  $15.1M Overseas Total | $60.4M Global Total

Edited by Dejana
Link to comment
On 7/28/2019 at 3:10 PM, Dejana said:

Once Upon a Time in Hollywood starts with Tarantino's biggest opening weekend so far (not adjusted for inflation).

On 7/28/2019 at 3:10 PM, Dejana said:

2 (N)  Once Upon a Time in Hollywood   $40,350,000 | 3,659 Theaters | $11,028 Avg. | $90-96M Budget | $40,350,000   

I haven't seen the yet. Why was the budget 90+ million? Was it filmed on location? Were salaries that high? 

Link to comment
1 minute ago, topanga said:

I haven't seen the yet. Why was the budget 90+ million? Was it filmed on location? Were salaries that high? 

Well, there were a lot of show cars involved.  They had to come up with tons of 60s cars.

  • Love 1
Link to comment
(edited)
4 hours ago, topanga said:

I haven't seen the yet. Why was the budget 90+ million? Was it filmed on location? Were salaries that high? 

4 hours ago, Silver Raven said:

Well, there were a lot of show cars involved.  They had to come up with tons of 60s cars.

3 hours ago, methodwriter85 said:

It definitely looked like it was filmed on location, which wouldn't have been cheap.

This article doesn't have a total budget breakdown but says Leo and Brad got $10 million each (purportedly a pay cut from their usual rates). I would guess Tarantino, as a star director, got an even bigger paycheck. Plus, they had to pay everyone else, too, so salaries were likely a big chunk of the budget. According to Varierty, "insiders" claim the real number before tax rebates is $110 million.

https://variety.com/2019/film/features/once-upon-a-time-in-hollywood-quentin-tarantino-sony-bet-1203283988/

More on how much OUATIH might need to make in order to break even:

https://www.hollywoodreporter.com/heat-vision/once-a-time-hollywood-debut-doesnt-guarantee-a-happy-ending-1227512

Edited by Dejana
  • Love 1
Link to comment
2 minutes ago, methodwriter85 said:

I don't know, it's getting a pretty mixed reception and I don't think it's going to make back the money.

I’m going to see it soon. Hope my 6 dollars helps—I always go to the movies on Tuesday discount days. LOL 

  • Love 2
Link to comment

August 2-4, 2019 Estimates:

1 (N)  Fast & Furious Presents: Hobbs & Shaw   $60,800,000 | 4,253 Theaters | $14,296 Avg. | $200M Budget | $60,800,000     
2 (1)  The Lion King   $38,246,000  (-50.1%)  | 4,802 Theaters  (+77)  | $7,965 Avg. | $430,889,078     
3 (2)  Once Upon a Time in Hollywood   $20,025,000  (-51.3%)  | 3,659 Theaters | $5,473 Avg. | $90-96M Budget | $78,842,475
4 (3)  Spider-Man: Far From Home   $7,755,000  (-37.7%)  | 3,446 Theaters  (-405)  | $2,250 Avg. | $160M Budget | $360,328,925     
5 (4)  Toy Story 4   $7,150,000  (-31.6%)  | 3,225 Theaters  (-385)  | $2,217 Avg. | $200M Budget | $410,050,743     
6 (6)  Yesterday   $2,440,000  (-20.8%)  | 1,837 Theaters  (-713)  | $1,328 Avg. | $26M Budget | $67,902,655
7 (10)  The Farewell   $2,429,114  (+60.0%)  | 409 Theaters  (+274)  | $5,939 Avg. | $3M Budget | $6,837,624
8 (5)  Crawl   $2,150,000  (-47.1%)  | 2,085 Theaters  (-635)  | $1,031 Avg. | $13.5M Budget | $36,090,773
9 (7)  Aladdin   $2,018,000  (-33.6%)  | 1,370 Theaters  (-428)  | $1,473 Avg. | $183M Budget | $350,369,592     
10 (9)  Annabelle Comes Home   $875,000  (-43.7%)  | 919 Theaters  (-368)  | $952 Avg. | $27-32M Budget | $71,575,112     

Avengers: Endgame   $313,000  (-67.1%)  | 420 Theaters  (-160)  | $745 Avg. | $356M Budget | $857,409,335     
Rocketman   $285,000  (-39.2%)  | 354 Theaters  (-164)  | $805 Avg. | $40M Budget | $95,546,549     
John Wick: Chapter 3 – Parabellum   $230,000  (-45.8%)  | 339 Theaters  (-87)  | $678 Avg. | $55M Budget | $170,165,857
Maiden   $229,436  (+12.0%)  | 131 Theaters  (+18)  | $1,751 Avg. | $1,525,638     

Luce   $132,916 | 5 Theaters | $26,583 Avg. | $132,916     
Tel Aviv On Fire   $50,987 | 11 Theaters | $4,635 Avg. | $50,987
The Nightingale   $40,082 | 2 Theaters | $20,041 Avg. | $40,082

*

International Box Office

AVENGERS: ENDGAME:  $1.937B Overseas Total | $2.794B Global Total

THE LION KING:  $764.9M Overseas Total | $1.195B Global Total
SPIDER-MAN: FAR FROM HOME:  $715M Overseas Total | $1.075B Global Total
ALADDIN:  $675.2M Overseas Total | $1.025B Global Total
TOY STORY 4:  $549.2M Overseas Total | $959.2M Global Total

THE SECRET LIFE OF PETS 2:  $198.6M Overseas Total | $354.0M Global Total
JOHN WICK: CHAPTER 3 – PARABELLUM:  $149.8M Overseas Total | $320M Global Total
ANNABELLE COMES HOME:  $140.2M Overseas Total | $211.7M Global Total

ROCKETMAN:  $89.5M Overseas Total | $185.5M Global Total
FAST & FURIOUS PRESENTS: HOBBS & SHAW:  $120.0M Overseas Total | $180.8M Global Total  
YESTERDAY:  $51M Overseas Total | $118.9M Global Total
CRAWL:  $17.6M Overseas Total | $53.6M Global Total

Link to comment
(edited)

August 9–11, 2019 Final Numbers:

1 (1)  Fast & Furious Presents: Hobbs & Shaw   $25,265,795  (-57.9%)  | 4,344 Theaters  (91)  | $5,816 Avg. | $200M Budget | $108,379,575
2 (N)  Scary Stories to Tell in the Dark   $20,915,346 | 3,135 Theaters | $6,672 Avg. | $25M Budget | $20,915,346
