Jump to content

Type keyword(s) to search

Box Office


  • Reply
  • Start Topic

Recommended Posts

(edited)

Global Box Office:

FINDING DORY: $516.7M Overseas | $1.001B Global Total
THE SECRET LIFE OF PETS: $482.8M Overseas | $848.2M Global Total
JASON BOURNE: $243M Overseas | $404.9M Global Total

BAD MOMS: $62.5M Overseas | $170.8M Total
SULLY: $53.7M Overseas | $167.1M Global Total
BRIDGET JONES’S BABY: $124.5M Overseas | $147.3M Global Total
DON’T BREATHE: $53.9M Overseas | $140.8M Global Total

THE MAGNIFICENT SEVEN: $58.7M Overseas | $134.6M Global Total
SAUSAGE PARTY: $31.9M Overseas | $129.2M Global Total
THE PURGE: ELECTION YEAR: $38.7M Overseas | $117.7M Global Total
STORKS: $56M Overseas | $106.1M Global Total

MISS PEREGRINE’S HOME FOR PECULIAR CHILDREN: $42.46M Overseas | $94M Global Total
WAR DOGS: $40M | $82.8M Global Total
DEEPWATER HORIZON: $27.8M Overseas | $66.3M Global Total
L.O.R.D: LEGEND OF RAVAGING DYNASTIES: $53.8M Overseas/Global Total

THE GIRL ON THE TRAIN: $16.5M Overseas | $41.1M Global Total
M.S. DHONI: THE UNTOLD STORY: $22.15M Overseas | $23.7M Global Total
A MONSTER CALLS: $3.9M Overseas/Global Total

Edited by Dejana
On October 9, 2016 at 9:02 PM, Dejana said:

There was one in 2014, Citizenfour, and it won the Oscar for Best Documentary Feature. Man on Wire also won that award for 2008 and was dramatized in The Walk, which also wasn't much of a box office success. If you're turning an award winning documentary into a dramatic movie, maybe don't cast Joseph Gordon-Levitt.

Shows how well I pay attention.

Hey, I thought you guys would really like this...it's a bubble data presentation of the Top 10 Box Office movies from 1982 to 1989:

It's funny that the last number 1 movie of the 80's was The War of the Roses. I had just seen a theater adaption of the movie- I had heard of it, but I don't think I've seen it, and I was surprised to learn that it had apparently been a huge hit back in 1989. Michael Douglas really had a great late 1980's.

Summer 1987 and Summer 1989 seemed like the best box office summers.

  • Love 1

October 14–16, 2016 Estimates:

1 (N) The Accountant   $24,710,000 | 3,332 Theaters | $7,416 Avg. | $44M Budget | $24,710,000   
2 (N) Kevin Hart: What Now?   $11,984,245 | 2,567 Theaters | $4,669 Avg. | $9.9M Budget | $11,984,245  
3 (1) The Girl on the Train   $11,974,915 | 3,241 Theaters | $3,695 Avg. | $45M Budget | $46,558,510
4 (2) Miss Peregrine’s Home for Peculiar Children   $8,900,000 | 3,835 Theaters | $2,321 Avg. | $110M Budget | $65,832,789 
5 (3) Deepwater Horizon   $6,350,000 | 3,403 Theaters | $1,866 Avg. | $110M Budget | $49,335,332   

6 (5) Storks   $5,600,000 | 3,066 Theaters | $1,826 Avg. | $70M Budget | $59,144,046   
7 (4) The Magnificent Seven   $5,200,000 | 3,210 Theaters | $1,620 Avg. | $90M Budget | $84,827,562    
8 (7) Middle School: The Worst Years of My Life   $4,250,000 | 2,822 Theaters | $1,506 Avg. | $8.5M Budget | $13,760,795   
9 (8) Sully   $2,960,000 | 2,211 Theaters | $1,339 Avg. | $60M Budget | $118,371,637    
10 (6) The Birth of a Nation   $2,715,000 | 2,105 Theaters | $1,290 Avg. | $8.5M Budget | $12,243,134    

11 (N) Max Steel   $2,163,720 | 2,034 Theaters | $1,064 Avg. | $2,163,720    
12 (9) Masterminds   $1,700,000 | 2,027 Theaters | $839 Avg. | $25M Budget | $16,211,406
13 (10) The Queen of Katwe   $855,000 | 1,062 Theaters | $805 Avg. | $15M Budget | $7,009,424   
14 (12) Suicide Squad   $720,000 | 630 Theaters | $1,143 Avg. | $175M Budget | $323,680,679   
15 (N) Priceless   $703,200 | 303 Theaters | $2,321 Avg. | $703,200    

Desierto   $450,000 | 73 Theaters | $6,164 Avg. | $3M Budget | $450,000
Denial   $398,241 | 96 Theaters | $4,148 Avg. | $839,749     
Certain Women   $65,230 | 5 Theaters | $13,046 Avg. | $2M Budget | $65,230     
Miss Hokusai   $25,042 | 2 Theaters | $12,521 Avg. | $25,042     
Christine   $14,046 | 1 Theater | $14,046 Avg. | $14,046

1 hour ago, topanga said:

It looks kinda good *topanga whispers*

I'm kind of intrigued but possibly not for the reasons the producers would want me to be intrigued.  To quote myself from the Trailers thread:

On 5/16/2016 at 11:09 AM, dusang said:

Basically it's Ben Affleck pulling a Good Will Hunting crossed with Bourne.  Poor boy, always living in Matt's shadow.

I am a CPA and based on my experience as and of accountants I generally find the whole "savant accountant" premise comical, which has not been helped by recently hearing a trailer that has John Lithgow saying "profit and loss statements ... your mind works differently than my mind" (not the exact quote) and I just think, "wow, if understanding P&Ls is a mark of genius, Idiocracy is now." 

  • Love 3
14 hours ago, dusang said:

I'm kind of intrigued but possibly not for the reasons the producers would want me to be intrigued.  To quote myself from the Trailers thread:

I am a CPA and based on my experience as and of accountants I generally find the whole "savant accountant" premise comical, which has not been helped by recently hearing a trailer that has John Lithgow saying "profit and loss statements ... your mind works differently than my mind" (not the exact quote) and I just think, "wow, if understanding P&Ls is a mark of genius, Idiocracy is now." 

YMMV but I thought it was pretty good.  It's an action movie geared towards adults not based on a book or comic (that I am aware of), so I found it rather refreshing and am rather glad it's on top of the box office. And I honestly don't remember the trailer, but I'm pretty sure that line is taken out of context.  Lithgow in the movie is telling Afflecks' character why he needs him, because Lithgow never really paid attention to his companies books, when he says that.  It's not really a comment on Afflecks' intelligence or skill in that case just that they have different ways of looking at the world.  I mean he is portrayed as a savant but, I don't think it's portrayed as over the top. He's actually shown working, it's just shown in montage.  It's not like he just glances at the numbers and knows what's wrong.

  • Love 3
21 hours ago, dusang said:

I'm kind of intrigued but possibly not for the reasons the producers would want me to be intrigued.  To quote myself from the Trailers thread:

I am a CPA and based on my experience as and of accountants I generally find the whole "savant accountant" premise comical, which has not been helped by recently hearing a trailer that has John Lithgow saying "profit and loss statements ... your mind works differently than my mind" (not the exact quote) and I just think, "wow, if understanding P&Ls is a mark of genius, Idiocracy is now." 

OK, just admit it. You are a "savant accountant" (with special operation skills) who is trying to make all of us rubes believe that your type doesn't exist. 

  • Love 4
(edited)

October 21–23, 2016 Estimates:

1 (N) Tyler Perry’s Boo! A Madea Halloween   $28,501,448 | 2,260 Theaters | $12,611 Avg. | $20M Budget | $28,501,448
2 (N) Jack Reacher: Never Go Back   $23,000,000 | 3,780 Theaters | $6,085 Avg. | $60M Budget | $23,000,000  
3 (N) Ouija: Origin of Evil   $14,057,130 | 3,167 Theaters | $4,439 Avg. | $9M Budget | $14,057,130   
4 (1) The Accountant   $14,025,000 | 3,332 Theaters | $4,209 Avg. | $44M Budget | $47,920,381    
5 (2) The Girl on the Train   $7,269,155 | 3,091 Theaters | $2,352 Avg. | $45M Budget | $58,901,485    

6 (4) Miss Peregrine’s Home for Peculiar Children   $6,000,000 | 3,133 Theaters | $1,915 Avg. | $110M Budget | $74,431,835   
7 (N) Keeping Up with the Joneses   $5,600,000 | 3,022 Theaters | $1,853 Avg. | $40M Budget | $5,600,000   
8 (3) Kevin Hart: What Now?   $4,113,635 | 2,567 Theaters | $1,603 Avg. | $9.9M Budget | $18,945,280    
9 (6) Storks   $4,085,000 | 2,145 Theaters | $1,904 Avg. | $70M Budget | $64,714,528   
10 (5) Deepwater Horizon   $3,625,000 | 2,828 Theaters | $1,282 Avg. | $110M Budget | $55,270,671   

11 (7) The Magnificent Seven   $2,350,000 | 1,979 Theaters | $1,187 Avg. | $90M Budget | $89,093,367    
12 (8) Middle School: The Worst Years of My Life   $2,265,000 | 1,772 Theaters | $1,278 Avg. | $8.5M Budget | $16,974,927   
13 (9) Sully   $1,600,000 | 1,172 Theaters | $1,365 Avg. | $60M Budget | $120,963,890    
14 (20) Denial   $972,940 | 648 Theaters | $1,501 Avg. | $1,990,251   
15 (N) I'm Not Ashamed   $927,161 | 505 Theaters | $1,836 Avg. | $1.5M Budget | $927,161

The Birth of a Nation   $907,974 | 633 Theaters | $1,434 Avg. | $8.5M Budget | $14,173,155 
Max Steel   $659,126 | 2,034 Theaters | $324 Avg. | $3,410,183  
Desierto   $474,000 | 168 Theaters | $2,821 Avg. | $3M Budget | $1,119,340   
Moonlight   $414,740 | 4 Theaters | $103,685 Avg. | <$5M Budget | $414,740     
Certain Women   $157,850 | 41 Theaters | $3,850 Avg. | $2M Budget | $243,850   

American Pastoral   $151,000 | 50 Theaters | $3,020 Avg. | $151,000
Pete's Dragon   $119,000 | 134 Theaters | $888 Avg. | $65M Budget | $75,345,871
The Handmaiden   $91,600 | 5 Theaters | $18,320 Avg. | $8.8M Budget | $91,600     
Michael Moore in TrumpLand   $50,200 | 2 Theaters | $25,100 Avg. | $64,247
In a Valley of Violence   $30,000 | 33 Theaters | $909 Avg. | $30,000  

Edited by Dejana
updated rankings
  • Love 2
2 hours ago, xaxat said:

So Tyler Perry in a dress beat Tom Cruise. 

Tom Cruise as Jack Reacher...it would be a different story with a Mission: Impossible movie. Still, he should do something besides action for a while. 

Worldwide Totals:

FINDING DORY: $532.2M Overseas | $1.017B Global Total
THE SECRET LIFE OF PETS: $497.6M Overseas | $863.8M Global Total
MISS PEREGRINE’S HOME FOR PECULIAR CHILDREN: $150.04M Overseas | $224.4M Global Total

BRIDGET JONES’S BABY: $156.3M Overseas | $180.2M Global Total
THE MAGNIFICENT SEVEN:  $66.5M Overseas | $155.5M Global Total
STORKS: $83.1M Overseas | $147.8M Global Total
THE GIRL ON THE TRAIN:  $45.1M Overseas | $104M Global Total

INFERNO: $94.8M Global Total
THE ACCOUNTANT: $10.2M Overseas | $58.1M Global Total
JACK REACHER: NEVER GO BACK: $31M Overseas | $54M Global Total

OUIJA: ORIGIN OF EVIL: $7.9M Overseas | $21.96M Global Total
TROLLS: $21.1M Global Total
A MONSTER CALLS: $17.2M Global Total

  • Love 2

October 28–30, 2016 Estimates:

1 (1) Tyler Perry’s Boo! A Madea Halloween   $16,675,000 | 2,299 Theaters | $7,253 Avg. | $20M Budget | $52,019,343     
2 (N) Inferno   $15,000,000 | 3,576 Theaters | $4,195 Avg. | $75M Budget | $15,000,000   
3 (2) Jack Reacher: Never Go Back   $9,550,000 | 3,780 Theaters | $2,526 Avg. | $60M Budget | $39,679,177     
4 (4) The Accountant   $8,475,000 | 3,402 Theaters | $2,491 Avg. | $44M Budget | $61,257,172     
5 (3) Ouija: Origin of Evil   $7,067,440 | 3,168 Theaters | $2,231 Avg. | $9M Budget | $24,636,065   

6 (5) The Girl on the Train   $4,274,395 | 2,758 Theaters | $1,550 Avg. | $45M Budget | $65,922,875  
7 (6) Miss Peregrine’s Home for Peculiar Children   $3,975,000 | 2,797 Theaters | $1,421 Avg. | $110M Budget | $79,879,180   
8 (7) Keeping Up with the Joneses   $3,375,000 | 3,022 Theaters | $1,117 Avg. | $40M Budget | $10,779,313     
9 (9) Storks   $2,785,000 | 1,901 Theaters | $1,465 Avg. | $70M Budget | $68,244,612     
10 (N) Ae Dil Hai Mushkil   $2,135,000 | 302 Theaters | $7,070 Avg. | $10M Budget | $2,135,000     

11 (10) Deepwater Horizon   $2,100,000 | 2,054 Theaters | $1,022 Avg. | $110M Budget | $58,360,245     
12 (8) Kevin Hart: What Now?   $1,668,765 | 1,656 Theaters | $1,008 Avg. | $9.9M Budget | $21,897,320   
13 (11) The Magnificent Seven   $1,325,000 | 1,330 Theaters | $996 Avg. | $90M Budget | $91,210,526   
14 (12) Middle School: The Worst Years of My Life   $1,225,000 | 1,295 Theaters | $946 Avg. | $8.5M Budget | $18,450,071  
15 (13) Sully   $940,000 | 855 Theaters | $1,099 Avg. | $60M Budget | $122,357,965   

Moonlight   $900,826 | 36 Theaters | $25,023 Avg. | $5M Budget | $1,471,619
I’m Not Ashamed   $440,000 | 516 Theaters | $853 Avg. | $1.5M Budget | $1,627,984
Mr. Donkey   $81,350 | 20 Theaters | $4,068 Avg. | $81,350

Worldwide Totals:

THE SECRET LIFE OF PETS: $501M Overseas | $867.4M Global Total
MISS PEREGRINE’S HOME FOR PECULIAR CHILDREN: $163.6M Overseas | $243.4M Global Total

BRIDGET JONES’S BABY: $167.7M Overseas | $191.8M Global Total
STORKS: $93.2M Overseas | $161.4M Global Total
INFERNO: $132.7M Overseas | $147.7M Global Total
THE GIRL ON THE TRAIN: $52.9M Overseas | $122.3M Global Total

JACK REACHER: NEVER GO BACK: $54.2M Overseas | $93.8M Global Total
DOCTOR STRANGE: $86M Overseas/Global Total
THE ACCOUNTANT: $20.7M Overseas | $81.9M Global Total
TROLLS: $61.7M Overseas/Global Total

OUIJA: ORIGIN OF EVIL:  $19.1M Overseas | $43.7M Global Total
A MONSTER CALLS:  $21.8M Overseas/Global Total
AE DIL HAI MUSHKIL: $10.7M Overseas | $12.8M Global Total

  • Love 2

Poor Felicity Jones. Hopefully that little indie film, Rogue One, will get her back on track!

Meanwhile, between Inferno tanking and Sully soaring (pun intended), I'm sure Hollywood executives are already trying to find another real life American hero for Tom Hanks to play.  Or maybe Hanks will give the American people what they really want and do a David Pumpkins movie!  Any questions?!

Edited by thuganomics85
  • Love 4
(edited)

Angels & Demons dropped off from The Da Vinci Code, and Inferno is coming seven years later still.  The franchise definitely peaked with all the Da Vinci mania in the last decade.

The Da Vinci Code (2006)  $217,536,138 Domestic | $540,703,713 Overseas | $125M Budget | $758,239,851 Worldwide
Angels & Demons (2009)  $133,375,846 Domestic | $352,554,970 Overseas | $150M Budget | $485,930,816 Worldwide

Maybe if they hadn't skipped The Lost Symbol, there would have been another Robert Langdon movie years ago. I wonder if the plot could have been seen as a bit too much like National Treasure, and maybe the studio was wary about how the ending would go over with US movie audiences, even more than the other books. A movie in 2012 would have made less than A&D, but probably not this much less. For Inferno, they kept the budget lower than before, probably anticipating diminished returns. The other two films were released in May, though I don't know if it would have made that much of a difference.

Edited by Dejana
  • Love 2

Was there a lot of promotion for Inferno? Because when I read the weekend's box office, I definitely thought, "What the hell is Inferno?" yet was too lazy to look it up.  Never would have guessed it was part of the Da Vinci code franchise, but I barely remember the first film, and never watched the second. I do recall the fervor of the book, because folks were really believing Jesus was married and there was some vast conspiracy to cover it up.  I was Christian-adjacent at the time, and thought it was hilarious. 

  • Love 2

It's  depressing the money "The Suicide Squad" ended up grossing despite the critical drubbing it got.  I'm a superhero buff and that film got so much wrong (faceless mudmen as villains, really?) and yet after it's opening huge weekend it grossed almost another 200 million here in the states.  WTF.

Nearly 750 million worldwide too.

  • Love 2
(edited)

November 4–6, 2016 Estimates:

1 (N) Doctor Strange   $84,989,000 | 3,882 Theaters | $21,893 Avg. | $165M Budget | $84,989,000
2 (N) Trolls   $45,600,000 | 4,060 Theaters | $11,232 Avg. | $125M Budget | $45,600,000
3 (N) Hacksaw Ridge   $14,750,000 | 2,886 Theaters | $5,111 Avg. | $40M Budget | $14,750,000
4 (1) Tyler Perry’s Boo! A Madea Halloween   $7,800,000 | 2,234 Theaters | $3,491 Avg. | $20M Budget | $64,990,055
5 (2) Inferno   $6,250,000 | 3,576 Theaters | $1,748 Avg. | $75M Budget | $26,057,930

6 (4) The Accountant   $5,950,000 | 2,688 Theaters | $2,214 Avg. | $44M Budget | $70,858,194
7 (3) Jack Reacher: Never Go Back   $5,580,000 | 3,079 Theaters | $1,812 Avg. | $60M Budget | $49,240,000
8 (5) Ouija: Origin of Evil   $3,982,965 | 2,380 Theaters | $1,674 Avg. | $9M Budget | $31,372,215
9 (6) The Girl on the Train   $2,774,750 | 1,572 Theaters | $1,765 Avg. | $45M Budget | $70,732,115
10 (7) Miss Peregrine’s Home for Peculiar Children   $2,100,000 | 1,710 Theaters | $1,228 Avg. | $110M Budget | $83,334,389

11 (16) Moonlight   $1,330,000 | 83 Theaters | $16,024 Avg. | $5M Budget | $3,084,698
12 (8) Keeping Up with the Joneses   $1,140,000 | 1,064 Theaters | $1,071 Avg. | $40M Budget | $13,355,236
13 (9) Storks   $1,040,000 | 1,155 Theaters | $900 Avg. | $70M Budget | $70,007,504
14 (10) Ae Dil Hai Mushkil   $800,000 | 296 Theaters | $2,703 Avg. | $10M Budget | $3,636,565
15 (11) Deepwater Horizon   $795,000 | 783 Theaters | $1,015 Avg. | $110M Budget | $59,964,138

Loving   $169,000 | 4 Theaters | $42,250 Avg. | $169,000
The Eagle Huntress   $53,848 | 4 Theaters | $13,462 Avg. | $66,810

Worldwide Numbers:

DOCTOR STRANGE:  $240.4M Overseas | $325.4M Global Total
MISS PEREGRINE’S HOME FOR PECULIAR CHILDREN: $170.1M Overseas | $253.4M Global Total
BRIDGET JONES’S BABY:  $178.3M Overseas | $202.4M Global Total
INFERNO:  $159.3M Overseas | $185.3M Global Total
SULLY: $61.9M Overseas | $185.2M Global Total

TROLLS:  $104M Overseas | $149.6M Global Total
THE GIRL ON THE TRAIN:  $69.9M Overseas | $140.6M Global Total
JACK REACHER: NEVER GO BACK: $62.7M Overseas | $111.9M Global Total
THE ACCOUNTANT:  $38.5M Overseas | $109.3M Global Total
OUIJA: ORIGIN OF EVIL:  $33.1M Overseas | $64.5M Global Total

Edited by Dejana
  • Love 1

November 11–13, 2016 Estimates:

1 (1) Doctor Strange   $43,032,000 | 3,882 Theaters | $11,085 Avg. | $165M Budget | $153,014,169
2 (2) Trolls   $35,050,000 | 4,066 Theaters | $8,620 Avg. | $125M Budget | $94,014,315
3 (N) Arrival   $24,000,000 | 2,317 Theaters | $10,358  Avg. | $47M Budget | $24,000,000
4 (N) Almost Christmas   $15,563,695 | 2,376 Theaters | $6,550 Avg. | $17M Budget | $15,563,695
5 (3) Hacksaw Ridge   $10,770,000 | 2,971 Theaters | $3,625 Avg. | $40M Budget | $32,259,321

6 (6) The Accountant   $4,570,000 | 2,342 Theaters | $1,951 Avg. | $44M Budget | $77,725,755
7 (N) Shut In   $3,700,000 | 2,058 Theaters | $1,798 Avg. | $10M Budget | $3,700,000
8 (4) Tyler Perry’s Boo! A Madea Halloween   $3,550,000 | 2,104 Theaters | $1,687 Avg. | $20M Budget | $70,408,079
9 (7) Jack Reacher: Never Go Back    $3,320,000 | 2,584 Theaters | $1,285 Avg. | $60M Budget | $54,581,711
10 (5) Inferno    $3,250,000 | 2,656 Theaters | $1,224 Avg. | $75M Budget | $31,582,015

11(8) Ouija: Origin of Evil   $1,783,000 | 1,538 Theaters | $1,159 Avg. | $9M Budget | $34,293,090
12 (9) The Girl on the Train   $1,677,000 | 1,008 Theaters | $1,664 Avg. | $45M Budget | $73,380,130  
13 (11) Moonlight   $1,360,802 | 176  Theaters | $7,732 Avg. | $5M Budget | $4,778,462  
14 (10) Miss Peregrine's Home for Peculiar Children   $1,245,000 | 955 Theaters | $1,304 Avg. | $110M Budget | $85,192,107
15 (12) Keeping Up with the Joneses   $550,000 | 510 Theaters | $1,078 Avg. | $40M Budget | $14,276,578    

Loving $532,000 | 46 Theaters | $11,565 Avg. | $740,191
Billy Lynn’s Long Halftime Walk   $120,000 | 2 Theaters | $60,000 Avg. | $40M Budget | $120,000     
Elle   $56,012 | 2 Theaters |  $28,006 Avg. | $9.1M Budget | $56,012

 

Worldwide Box Office:  

DOCTOR STRANGE:  $339.6M | $492.6M Global Total
MISS PEREGRINE’S HOME FOR PECULIAR CHILDREN: $173M Overseas | $258.1M  Global Total

TROLLS:  $128.3M Overseas | $222.2M  Global Total
BRIDGET JONES’S BABY:  $183.1M  Overseas | $207.2M Global Total
INFERNO:  $171M Overseas | $202.5M Global Total

THE GIRL ON THE TRAIN:  $71.9M Overseas | $145.3M Global Total
THE ACCOUNTANT:  $50.9 Overseas | $128.6M Global Total
JACK REACHER: NEVER GO BACK:  $73M Overseas | $127.5M Global Total

OUIJA: ORIGIN OF EVIL:  $41.7M Overseas | $75.9M Global Total
ARRIVAL:  $10.2M Overseas | $34.2M Global Total
BILLY LYNN’S LONG HALFTIME WALK:  $13.2M Overseas | $13.3M Global Total

Edited by Dejana
  • Love 1

November 18–20, 2016 Estimates:

1 (N)  Fantastic Beasts and Where to Find Them   $75,000,000 | 4,144 Theaters | $18,098 Avg. | $180M Budget | $75,000,000   
2 (1)  Doctor Strange   $17,676,000 | 3,694 Theaters | $4,785 Avg. | $165M Budget | $181,542,877    
3 (2)  Trolls   $17,500,000 | 3,945 Theaters | $4,436 Avg. | $125M Budget | $116,214,533    
4 (3)  Arrival   $11,800,000 | 2,335 Theaters | $5,054 Avg. | $47M Budget | $43,370,799
5 (4)  Almost Christmas   $7,034,610 | 2,379 Theaters | $2,957 Avg. | $17M Budget | $25,415,350 

6 (5)  Hacksaw Ridge   $6,750,000 | 2,883 Theaters | $2,341 Avg. | $40M Budget | $42,854,292   
7 (N)  The Edge of Seventeen   $4,825,000 | 1,945 Theaters | $2,481 Avg. | $9M Budget | $4,825,000   
8 (N)  Bleed for This   $2,357,946 | 1,549 Theaters | $1,522 Avg. | $6M Budget | $2,357,946 
9 (6)  The Accountant   $2,115,000 | 1,423 Theaters | $1,486 Avg. | $44M Budget | $81,252,018  
10 (7)  Shut In   $1,600,000 | 2,006 Theaters | $798 Avg. | $10M Budget | $6,036,645  

11 (13)  Moonlight   $1,583,433 | 650 Theaters | $2,436 Avg. | $5M Budget | $6,739,483   
12 (8)  Tyler Perry’s Boo! A Madea Halloween   $1,175,000 | 1,171 Theaters | $1,003 Avg. | $20M Budget | $72,167,821   
13 (9)  Jack Reacher: Never Go Back   $1,000,000 | 1,110 Theaters | $901 Avg. | $60M Budget | $56,669,185   
14 (31)  Billy Lynn’s Long Halftime Walk   $930,000 | 1,176 Theaters | $791 Avg. | $40M Budget | $1,086,611
15 (16)  Loving   $854,000 | 137 Theaters | $6,234 Avg. | $1,737,088   

Nocturnal Animals   $494,000 | 37 Theaters | $13,351 Avg. | $22.5M Budget | $494,000   
Manchester by the Sea   $241,230 | 4 Theaters | $60,308 Avg. | $241,230     
I Am Not Madame Bovary  
$202,000 | 38 Theaters | $5,316 Avg. | $202,000  
The Take   $39,000 | 100 Theaters | $390 Avg. | $39,000   
A Street Cat Named Bob   $35,070 | 25 Theaters | $1,403 Avg. | $35,070   
Best Worst Thing That Ever Could Have Happened   $22,573 | 2 Theaters | $11,287 Avg. | $22,573    

 

Worldwide Box Office:

DOCTOR STRANGE:  $390M Overseas | $571.5M Global Total
TROLLS:  $145.1M Overseas | $261.3M Global Total
MISS PEREGRINE’S HOME FOR PECULIAR CHILDREN:  $174M Overseas | $259.8M Global Total

FANTASTIC BEASTS AND WHERE TO FIND THEM:  $143.3M Overseas | $218.3M Global Total
INFERNO:  $178.5M Overseas | $211.8M Global Total
BRIDGET JONES’S BABY:  $185.5M Overseas | $209.9M Global Total

THE ACCOUNTANT:  $57.3M Overseas | $138.5M Global Total
JACK REACHER: NEVER GO BACK:  $80.2M Overseas | $136.8M Global Total
DEEPWATER HORIZON: $52.4M Overseas | $113.2M Global Total

OUIJA: ORIGIN OF EVIL:  $44.7M Overseas | $79.5M Total
ARRIVAL: $21.8M Overseas | $54.2M Global Total
BILLY LYNN’S LONG HALFTIME WALK: $22.6M Overseas | $23.6M Global Total

Edited by Dejana
  • Love 1

November 25–27, 2016 Estimates:

1 (N)  Moana   $56,631,401 | 3,875 Theaters | $14,615 Avg. | $150M Budget | $82,080,274   
2 (1)  Fantastic Beasts and Where to Find Them   $45,100,000 | 4,144 Theaters | $10,883 Avg. | $180M Budget | $156,228,123   
3 (2)  Doctor Strange   $13,369,000 | 3,008 Theaters | $4,444 Avg. | $165M Budget | $205,093,475   
4 (N)  Allied   $13,000,000 | 3,160 Theaters | $4,114 Avg. | $85M Budget | $18,000,000   
5 (4)  Arrival   $11,250,000 | 2,442 Theaters | $4,607 Avg. | $47M Budget | $62,387,300 

6 (3)  Trolls   $10,340,000 | 3,322 Theaters | $3,113 Avg. | $125M Budget | $135,136,662    
7 (N)  Bad Santa 2   $6,106,658 | 2,920 Theaters | $2,091 Avg. | $26M Budget | $9,031,191
8 (5)  Almost Christmas   $5,703,600 | 1,769 Theaters | $3,224 Avg. | $17M Budget | $34,780,820 
9 (6)  Hacksaw Ridge   $5,450,000 | 2,332 Theaters | $2,337 Avg. | $40M Budget | $52,248,382    
10 (7)  The Edge of Seventeen   $2,960,000 | 1,945 Theaters | $1,522 Avg. | $9M Budget | $10,273,770    

11 (15)  Loving   $1,691,000 | 421 Theaters | $4,017 Avg. | $4,063,771 
12 (N)  Rules Don’t Apply   $1,575,000 | 2,382 Theaters | $661 Avg. | $25M Budget | $2,175,000   
13 (11)  Moonlight   $1,300,000 | 618 Theaters | $2,104 Avg. | $5M Budget | $8,624,896    
14 (21)  Manchester by the Sea   $1,250,294 | 48 Theaters | $26,048 Avg. | $1,651,933   
15 (9)  The Accountant   $1,042,519 | 556 Theaters | $1,875 Avg. | $44M Budget | $83,208,893

16 (N)  Dear Zindagi   $977,928 | 154 Theaters | $6,350 Avg. | $4.4M Budget | $1,397,133
17 (8)  Bleed for This   $949,898 | 1,549 Theaters | $613 Avg. | $6M Budget | $4,253,602
18 (18)  Nocturnal Animals   $816,000 | 126 Theaters | $6,476 Avg. | $22.5M Budget | $1,668,834
19 (13)  Jack Reacher: Never Go Back   $370,000 | 345 Theaters | $1,072 Avg. | $60M Budget | $57,425,613    
20 (12)  Tyler Perry’s Boo! A Madea Halloween   $353,000 | 339 Theaters | $1,041 Avg. | $20M Budget | $72,858,654    

The Eagle Huntress   $278,292 | 64 Theaters | $4,348 Avg. | $923,643   
Billy Lynn’s Long Halftime Walk   $210,000 | 1,176 Theaters | $179 Avg. | $40M Budget | $1,593,724  
Lion   $128,368 | 4 Theaters | $32,092 Avg. | $128,368  
Elle   $123,256 | 36 Theaters | $3,424 Avg. | $9.1M Budget | $404,756    
A Man Called Ove   $110,296 | 81 Theaters | $1,362 Avg. | $3,017,322
Miss Sloane   $63,000 | 3 Theaters | $21,000 Avg. | $18M Budget | $63,000    

Edited by Dejana
updated rankings with actuals
  • Love 1

Worldwide Box Office:

DOCTOR STRANGE:  $410.9M Overseas | $616M Global Total
FANTASTIC BEASTS AND WHERE TO FIND THEM:  $317.5M Overseas | $474M Global Total

TROLLS:  $155.9M Overseas | $291M Global Total
INFERNO:  $181.7M Overseas | $215.4M Global Total

THE GIRL ON THE TRAIN:  $89.4M Overseas | $164.3M Global Total
JACK REACHER: NEVER GO BACK:  $88.4M Overseas | $145.8M Global Total

MOANA:  $16.3M Overseas | $97.4M Global Total
ARRIVAL:  $30.9M Overseas | $93.2M Global Total

ALLIED:  $9.4M Overseas | $27.4M Global Total
NOCTURNAL ANIMALS:  $6.8M Overseas | $8.5M Global Total

  • Love 1
52 minutes ago, AimingforYoko said:

Passengers opens just five days after Rogue One

So does Assassin's Creed. What are the chances for the non SW movies?  Last winter, Universal released the Tina/Amy "Sisters" as "one for the ladies!" I can't recall if it did well enough to be considered an alternative for the non-geeks. 

Crazy how they stack these movies like this.

14 minutes ago, King of Birds said:

So does Assassin's Creed. What are the chances for the non SW movies?  Last winter, Universal released the Tina/Amy "Sisters" as "one for the ladies!" I can't recall if it did well enough to be considered an alternative for the non-geeks. 

Crazy how they stack these movies like this.

It's always bumper to bumper around Christmas, you've got your prestige movies and your event movies. Assassin's Creed looks like a bigger stiff than Passengers. You've got the unenviable combination of a video game movie with a questionable leading man. (Not in talent, but in star power.)

  • Love 3
(edited)

The holiday season usually leaves room for multiple success stories each year. Many people have extended time off and make several trips to the multiplex.  I think Box Office Mojo's definition of holiday season ("the first Friday in November through New Year's week or weekend") is a bit broad, so to focus on movies going on wide release from mid-December to Christmas weekend, here's how they've fared domestically:

2015 (opening weekends and totals):

