Jump to content

Type keyword(s) to search

Box Office


  • Reply
  • Start Topic

Recommended Posts

If I'm remembering correctly, low-budget indie movies tend to offer a percentage of the gross in exchange for the below-market salary you get...most of the time, it doesn't pay off, but in this case, anyone who had a percentage in the Gift made some damn good money off of it. Making back the production budget 8 times over means a damn good investment for whoever had a part in it.

Two unexpectedly strong openings for the post-Labor Day frame lead to a close race for the top spot.

 

September 11–13, 2015 Estimates:

 

1 (N) The Perfect Guy  $26,700,000 | 2,221 Theaters | $12,022 Avg. | $26,700,000 
2 (N) The Visit  $25,687,530 | 3,069 Theaters | $8,370 Avg. | $25,687,530 
3 (1) War Room  $7,400,000 | 1,617 Theaters | $4,576 Avg. | $39,188,327
4 (3) A Walk in the Woods  $4,620,099 | 2,139 Theaters | $2,160 Avg. | $19,886,783 
5 (5) Mission: Impossible - Rogue Nation  $4,150,000 | 2,649 Theaters | $1,567 Avg. | $188,172,518 

 

6 (2) Straight Outta Compton  $4,091,460 | 2,812 Theaters | $1,455 Avg. | $155,714,060 
7 (6) No Escape  $2,879,000 | 3,022 Theaters | $953 Avg. | $24,155,935 
8 (4) The Transporter Refueled  $2,700,000 | 3,434 Theaters | $786 Avg. | $13,343,496 
9 (N) 90 Minutes in Heaven  $2,160,911 | 878 Theaters | $2,461 Avg. | $2,160,911
10 (9) Un gallo con muchos huevos  $1,900,000 | 616 Theaters | $3,084 Avg. | $6,667,352 

 

11 (7) The Man From U.N.C.L.E.  $1,875,000 | 1,656 Theaters | $1,132 Avg. | $43,105,454
12 (12) Ant-Man  $1,613,000 | 1,354 Theaters | $1,191 Avg. | $176,140,121
13 (11) Minions  $1,561,225 | 1,585 Theaters | $985 Avg. | $331,634,420 
14 (10) Inside Out  $1,464,000 | 2,002 Theaters | $731 Avg. | $351,460,363 
15 (14) The Gift  $1,432,000 | 1,389 Theaters | $1,031 Avg. | $42,421,737 

 

16 (8) Sinister 2  $1,222,000 | 2,048 Theaters | $597 Avg. | $26,450,663
17 (13) Jurassic World  $1,204,070 | 1,169 Theaters | $1,030 Avg. | $648,932,265
18 (16) Pixels  $1,100,000 | 1,040 Theaters | $1,058 Avg. | $75,310,193
19 (17) Trainwreck  $966,780 | 738 Theaters | $1,310 Avg. | $108,768,300
20 (32) Learning to Drive  $758,153 | 277 Theaters | $2,737 Avg. | $1,599,263

 

Grandma  $738,617 | 130 Theaters | $5,682 Avg. | $2,061,076

Phoenix  $293,000 | 198 Theaters | $1,480 Avg. | $2,547,612

Sleeping with Other People  $103,000 | 5 Theaters | $20,600 Avg. | $103,000
Meet the Patels  $75,597 | 5 Theaters | $15,119 Avg. | $75,597

 

 

Global Totals:

 

JURASSIC WORLD: $1.007B Overseas Total | $1.656B Global Total

MINIONS: $748.5M Overseas Total | $1.080B Global Total

 

INSIDE OUT: $395.9M Overseas Total | $747.361M Global Total

MISSION: IMPOSSIBLE - ROGUE NATION: $424.8M Overseas Total | $612.973M Global Total

TERMINATOR: GENISYS: $350.4M Overseas Total | $440.13M Global Total

KINGSMAN: THE SECRET SERVICE: $280.04M Overseas Total | $408.3M Global Total

ANT-MAN: $218.6M Overseas Total | $394.741M Global Total

 

TED 2: $126.2M Overseas Total | $207.5M Global Total

STRAIGHT OUTTA COMPTON: $25.0M Overseas Total | $180.7M Global Total

FANTASTIC FOUR: $105.4M Overseas Total | $160.77M Global Total

TRAINWRECK: $27.4M Overseas Total | $136.2M Global Total

 

THE MAN FROM U.N.C.L.E.: $51.6M Overseas Total | $94.705M Global Total

PAPER TOWNS: $52.53M Overseas Total | $84.25M Global Total

HITMAN: AGENT 47: $52.5M Overseas Total | $74.0M Global Total

THE VISIT: $3.8M Overseas Total | $29.5M Global Total

MAZE RUNNER: THE SCORCH TRIALS: $26.8M Overseas Total | $26.8M Global Total

So Genisys is going to out gross Ant Man? Based on their respective initial weekends I never would have guessed that.

 

The power of the overseas box office.

 

Ant-Man hasn't been released in China yet (it opens in October), while Terminator: Genisys has made more than $100 million there.

Edited by Dejana
  • Love 1

September 18–20, 2015 Estimates:

 

1 (N) Maze Runner: The Scorch Trials  $30,300,000 | 3,791 Theaters | $7,993 Avg. | $30,300,000
2 (N) Black Mass  $23,360,000 | 3,188 Theaters | $7,327 Avg. | $23,360,000
3 (2) The Visit  $11,348,540 | 3,148 Theaters | $3,605 Avg. | $42,346,860 
4 (1) The Perfect Guy  $9,655,000 | 2,230 Theaters | $4,330 Avg. | $41,365,472
5 (N) Everest  $7,557,515 | 545 Theaters | $13,867 Avg. | $7,557,515

 

6 (3) War Room  $6,320,000 | 1,945 Theaters | $3,249 Avg. | $49,158,662
7 (4) A Walk in the Woods  $2,732,730 | 2,158 Theaters | $1,266 Avg. | $24,837,175
8 (5) Mission: Impossible - Rogue Nation  $2,250,000 | 2,202 Theaters | $1,022 Avg. | $191,732,210
9 (6) Straight Outta Compton  $1,967,070 | 1,938 Theaters | $1,015 Avg. | $158,918,330 
10 (22) Grandma  $1,595,820 | 1,061 Theaters | $1,504 Avg. | $3,790,539

 

11 (N) Captive  $1,400,000 | 806 Theaters | $1,737 Avg. | $1,400,000
12 (7) No Escape  $1,017,000 | 2,054 Theaters | $495 Avg. | $26,237,002 
13 (9) 90 Minutes in Heaven  $1,005,082 | 899 Theaters | $1,118 Avg. | $3,747,377 
14 (10) Un gallo con muchos huevos  $1,000,000 | 606 Theaters | $1,650 Avg. | $8,204,356 
15 (13) Inside Out  $964,000 | 1,200 Theaters | $803 Avg. | $352,883,169

 

Sicario  $390,000 | 6 Theaters | $65,000 Avg. | $390,000

Jeremy Scott: The People’s Designer  $225,000 | 12 Theaters | $18,750 Avg. | $225,000

Pawn Sacrifice  $206,879 | 33 Theaters | $6,269  Avg. | $222,812

 

Global Totals:

 

JURASSIC WORLD: $1.009B Overseas Total | $1.656B Global Total

MINIONS: $785.3M Overseas Total | $1.118B Global Total

 

INSIDE OUT: $408.8M Overseas Total | $761.683M Global Total

MISSION: IMPOSSIBLE - ROGUE NATION: $464.7M Overseas Total | $656.432M Global Total

KINGSMAN: THE SECRET SERVICE: $281.8M Overseas Total | $410.06M Global Total

ANT-MAN: $223.8M Overseas Total | $401.387M Global Total

 

TED 2: $129.5 Overseas Total | $210.8M Global Total

STRAIGHT OUTTA COMPTON: $30.3M Overseas Total | $189.2M Global Total

FANTASTIC FOUR: $108.3M Overseas Total | $164.02M Global Total

MAZE RUNNER: THE SCORCH TRIALS: $78.0M Overseas Total | $108.3M Global Total

 

HITMAN: AGENT 47: $55.95M Overseas Total | $78.17M Global Total

THE VISIT: $8.2M Overseas Total | $50.55M Global Total

EVEREST: $28.2M Overseas Total | $35.8M Global Total

Edited by Dejana

 

I really thought Maze Runner was going to at least grow a little bit. I liked Scorch Trials better than I liked Insurgent, in any event.

 

It doesn't seem like a franchise people are really excited about...like, there's no hype around it, barely anybody was interested in spoilers, setpieces etc. People watch it because it's entertaining and looks like a solid YA/action movie but I doubt anyone was really counting the days to its release.

It doesn't seem like a franchise people are really excited about...like, there's no hype around it, barely anybody was interested in spoilers, setpieces etc. People watch it because it's entertaining and looks like a solid YA/action movie but I doubt anyone was really counting the days to its release.

 

True, And at the very least, it's going to make a much better profit than the Divergent series has. They've been smart enough to keep the budget low (why the hell did the Divergent producers up the budget to 110 million when the original movie only made 150 million?) and they aren't splitting up the third book.

 

The Maze Runner also inspired this hilarious Quiznos ad:

 

  • Love 2

September 25–27, 2015 Estimates:

 

1 (N) Hotel Transylvania 2  $47,500,000 | 3,754 Theaters | $12,653 Avg. | $47,500,000
2 (N) The Intern  $18,225,000 | 3,305 Theaters | $5,514 Avg. | $18,225,000
3 (1) Maze Runner: The Scorch Trials  $14,000,000 | 3,792 Theaters | $3,692 Avg. | $51,685,572
4 (5) Everest  $13,091,130 | 3,006 Theaters | $4,355 Avg. | $23,130,935 
5 (2) Black Mass  $11,510,000 | 3,188 Theaters | $3,610 Avg. | $42,608,179 

 

6 (3) The Visit  $6,749,925 | 2,967 Theaters | $2,275 Avg. | $52,260,505 
7 (4) The Perfect Guy  $4,750,000 | 1,889 Theaters | $2,515 Avg. | $48,871,135
8 (6) War Room  $4,275,000 | 1,920 Theaters | $2,227 Avg. | $55,999,681
9 (N) The Green Inferno  $3,500,000 | 1,540 Theaters | $2,273 Avg. | $3,500,000
10 (25) Sicario  $1,770,000 | 59 Theaters | $30,000 Avg. | $2,350,594

 

11 (7) A Walk in the Woods  $1,090,000 | 1,370 Theaters | $796 Avg. | $27,310,374
12 (34) Pawn Sacrifice  $1,020,979 | 781 Theaters | $1,307 Avg. | $1,316,097 
13 (8) Mission: Impossible - Rogue Nation  $920,000 | 840 Theaters | $1,095 Avg. | $193,474,302 
14 (10) Grandma  $814,778 | 804 Theaters | $1,013 Avg. | $5,176,359
15 (20) Pixels  $785,000 | 503 Theaters | $1,561 Avg. | $77,241,805

 

16 (9) Straight Outta Compton  $679,035 | 609 Theaters | $1,115 Avg. | $160,227,165 
17 (N) Lost in Hong Kong  $558,900 | 27 Theaters | $20,700 Avg. | $558,900
18 (11) Captive  $505,000 | 807 Theaters | $626 Avg. | $2,285,676 
19 (15) Minions  $443,625 | 507 Theaters | $875 Avg. | $333,526,830 
20 (21) Jurassic World  $386,905 | 347 Theaters | $1,115 Avg. | $650,439,195

 

Stonewall  $112,414 | 129 Theaters | $871 Avg. | $112,414

99 Homes  $32,807 | 2 Theaters | $16,404 Avg. | $32,807

 

Global Totals:

 

JURASSIC WORLD: $1.012B Overseas Total | $1.662B Global Total

MINIONS: $800.7M Overseas Total | $1.134B Global Total

 

INSIDE OUT: $421M Overseas Total | $774.4M Global Total

MISSION IMPOSSIBLE: ROGUE NATION: $480M Overseas Total | $673.4M Global Total

ANT-MAN: $228.5M Overseas Total | $406.7M Global Total

 

STRAIGHT OUTTA COMPTON: $33.4M Overseas Total | $193.6M Global Total

MAZE RUNNER: THE SCORCH TRIALS: $121.7M Overseas Total | $173.3M Global Total

FANTASTIC FOUR: $109.4M Overseas Total | $165.2M Global Total

 

EVEREST: $73.7M Overseas Total | $96.8M Global Total

HITMAN: AGENT 47: $57.7M Overseas Total | $80M Global Total

THE VISIT: $14M Overseas Total | $66.2M Global Total

THE INTERN: $11.7M Overseas Total | $30M Global Total

(edited)

The Martian could surpass the opening weekend of Gravity ($55,785,112) with the final numbers, which would be really impressive considering that the latter was just 90 minutes long and a majority of its ticket sales were at 3D prices.

 

October 2–4, 2015 Estimates:

 

1 (N) The Martian  $55,000,000 | 3,831 Theaters | $14,357 Avg. | $55,000,000 
2 (1) Hotel Transylvania 2  $33,000,000 | 3,754 Theaters | $8,791 Avg. | $90,541,765 
3 (10) Sicario  $12,075,000 | 2,620 Theaters | $4,609 Avg. | $15,076,295  

4 (2) The Intern  $11,620,000 | 3,320 Theaters | $3,500 Avg. | $36,523,892
5 (3) Maze Runner: The Scorch Trials  $7,650,000 | 3,319 Theaters | $2,305 Avg. | $63,241,124

 

6 (5) Black Mass  $5,905,000 | 2,768 Theaters | $2,133 Avg. | $52,521,030
7 (4) Everest  $5,510,000 | 3,009 Theaters | $1,831 Avg. | $33,181,310
8 (6) The Visit  $3,950,000 | 2,296 Theaters | $1,720 Avg. | $56,921,090
9 (8) War Room  $2,800,000 | 1,746 Theaters | $1,604 Avg. | $60,544,613
10 (7) The Perfect Guy  $2,400,000 | 1,364 Theaters | $1,760 Avg. | $52,615,190 

 

11 (N) The Walk  $1,550,000 | 448 Theaters | $3,460 Avg. | $1,972,274
12 (9) The Green Inferno  $1,275,000 | 1,543 Theaters | $826 Avg. | $5,917,423 
13 (14) Pixels  $475,000 | 331 Theaters | $1,435 Avg. | $77,815,894
14 (11) A Walk in the Woods  $440,199 | 546 Theaters | $806 Avg. | $28,416,792

15 (15) Grandma  $402,846 | 315 Theaters | $1,279 Avg. | $5,894,938

 

16 (13) Mission: Impossible - Rogue Nation  $377,000 | 377 Theaters | $1,000 Avg. | $194,153,369
17 (19) Minions  $310,000 | 265 Theaters | $1,170 Avg. | $333,910,540 
18 (20) Jurassic World  $281,000 | 254 Theaters | $1,106 Avg. | $650,820,751
19 (21) Inside Out  $240,000 | 249 Theaters | $964 Avg. | $353,853,000
20 (36) Sleeping with Other People  $212,856 | 392 Theaters | $543 Avg. | $638,124

 

He Named Me Malala  $56,000 | 4 Theaters | $14,000 Avg. | $56,000

Freeheld  $40,000 | 5 Theaters | $8,000 Avg. | $40,000

 

Global Totals:

 

JURASSIC WORLD: $1.013B Overseas Total | $1.664B Global Total

MINIONS: $811.4M Overseas Total | $1.145B Global Total

 

INSIDE OUT: $438.4M Overseas Total | $792.3M Global Total

MISSION: IMPOSSIBLE - ROGUE NATION: $485.0M Overseas Total | $679.1M Global Total

ANT-MAN: $231.0M Overseas Total | $409.5M Global Total

 

PIXELS: $158.5M Overseas Total | $236.3M Global Total

MAZE RUNNER: THE SCORCH TRIALS: $147.83M Overseas Total | $211.07M Global Total

LOST IN HONG KONG: $209.4M China Total

 

STRAIGHT OUTTA COMPTON: $35.6M Overseas Total | $196.3M Global Total

HOTEL TRANSYLVANIA 2: $59.8M Overseas Total | $150.34M Global Total

THE MARTIAN: $45.2M Overseas Total | $100.2M Global Total

 

THE VISIT: $19.0M Overseas Total | $76.69M Global Total

THE INTERN: $35.6M Overseas Total | $72.12M Global Total

PAN: $3.8M Overseas Total | $3.8M Global Total

REGRESSION: $2.9M Overseas Total

Edited by Dejana

October 9–11, 2015 Estimates:

 

1 (1) The Martian  $37,000,000 | 3,854 Theaters | $9,600 Avg. | $108,710,329
2 (2) Hotel Transylvania 2  $20,300,000 | 3,768 Theaters | $5,387 Avg. | $116,821,641
3 (N) Pan  $15,530,000 | 3,515 Theaters | $4,418 Avg. | $15,530,000 
4 (4) The Intern  $8,660,000 | 3,224 Theaters | $2,686 Avg. | $49,574,047
5 (3) Sicario  $7,350,000 | 2,620 Theaters | $2,805 Avg. | $26,706,016
6 (5) Maze Runner: The Scorch Trials  $5,250,000 | 2,838 Theaters | $1,850 Avg. | $70,643,390 
7 (11) The Walk  $3,650,000 | 2,509 Theaters | $1,455 Avg. | $6,361,499
8 (6) Black Mass  $3,130,000 | 2,057 Theaters | $1,522 Avg. | $57,568,791
9 (7) Everest  $3,030,000 | 2,120 Theaters | $1,429 Avg. | $38,210,215
10 (8) The Visit  $2,420,000 | 1,759 Theaters | $1,376 Avg. | $61,054,525 

 

War Room  $1,830,000 | 1,395 Theaters | $1,312 Avg. | $63,550,130

Ladrones  $1,335,000 | 375 Theaters | $3,560 Avg. | $1,335,000

He Named Me Malala  $685,000 | 446 Theaters | $1,536 Avg. | $768,448

Steve Jobs  $521,000 | 4 Theaters | $130,250 Avg. | $521,000

Goodbye Mr. Loser  $350,000 | 22 Theaters | $15,909 Avg. | $350,000

 

Global Totals:

 

MINIONS: $816.8M Overseas Total | $1.151B Global Total

INSIDE OUT: $464.4M Overseas Total | $818.7M Global Total

 

ANT-MAN: $232M Overseas Total | $410.6M Global Total

MAZE RUNNER: THE SCORCH TRIALS: $168.9M Overseas Total | $239.5M Global Total

THE MARTIAN: $119.1M Overseas Total | $227.8M Global Total

 

STRAIGHT OUTTA COMPTON: $37.1M Overseas Total | $198M Global Total

FANTASTIC FOUR: $111M Overseas Total | $167M Global Total

EVEREST: $120.8M Overseas Total | $159M Global Total

 

THE VISIT: $22.2M Overseas Total | $83.2M Global Total

SICARIO: $16.7M Overseas Total | $43.4M Global Total

(edited)

Damn, Hotel Transylvania ate Pan's lunch. And now we have Goosebumps coming, doesn't look good for this to be anything but a massive flop for Warner's.

 

You knew WB had no faith in Pan the minute they moved it away from the summer release date, when a family movie can really benefit from the weekdays. The 2003 Peter Pan flopped at Christmas so they probably didn't want to repeat history, but it's a time of the year that gives a lot of movies room to succeed, or at least make more than they would have otherwise.

 

Rooney Mara played Tiger Lily in Pan and also had the long-delayed Trash released this weekend, which made $10,000 in 17 theaters. Carol probably can't be released soon enough for her!

 

How did Steve Jobs hit $130,250 per screen? At twenty dollars a ticket that's 6,500 people each in only two days.

 

Was there some kind of super premium pricing?

 

In NY, it's playing on two screens in each location there, and the same is probably true for LA. Sometimes movies that open in NY/LA play smaller/indie theaters that will show just that one movie on all of its screens. Ticket prices in NY/LA are probably above the national average, which is $8.39 this year. If something like War Room had opened at 4 theaters in Georgia and Oklahoma, the same number of people could have shown up, yet it wouldn't have made as much.

 

On the other hand, sometimes movies in limited release do have premium pricing. When Dreamgirls first opened, it had roadshow engagements: "reserved seating, 'Dreamgirls'-themed lobby displays and merchandise booths, a limited-edition program and, of course, higher ticket prices" ($25 in NY). Big-budget movies routinely used to open that way in Hollywood's "golden age".

Edited by Dejana

What about Black Mass? Is that considered a flop, or are those numbers good. Especially considering it was pushed as an award potential, or seemed to be.

 

Its opening weekend was on par with many other Boston crime dramas, so that kept it from being perceived as a flop, but it's not going to make as much as The Departed ($132M), The Town ($92M) or Mystic River ($90M). Domestically, the total will be somewhat underwhelming relative to the star power and budget, plus, the reviews were more good than great, but some Oscar pundits are still predicting a Best Actor nomination (though it's still just October and a lot can change on that front).  Black Mass still hasn't been released everywhere internationally, so it could get over $100M worldwide. I also think other, much bigger disappointments will overshadow Black Mass when it comes to the year-end list of box office flops, including Depp's own Mortdecai.

(edited)

October 16–18, 2015 Estimates:

 

1 (N) Goosebumps  $23,500,000 | 3,501 Theaters | $6,712 Avg. | $23,500,000
2 (1) The Martian  $21,500,000 | 3,701 Theaters | $5,809 Avg. | $143,795,658
3 (N) Bridge of Spies  $15,380,000 | 2,811 Theaters | $5,471 Avg. | $15,380,000
4 (N) Crimson Peak  $12,850,000 | 2,984 Theaters | $4,306 Avg. | $12,850,000
5 (2) Hotel Transylvania 2  $12,250,000 | 3,533 Theaters | $3,467 Avg. | $136,409,388 

 

6 (3) Pan  $5,860,000 | 3,515 Theaters | $1,667 Avg. | $25,738,183
7 (4) The Intern  $5,405,000 | 2,707 Theaters | $1,997 Avg. | $58,730,982
8 (5) Sicario  $4,500,000 | 2,130 Theaters | $2,113 Avg. | $34,662,613
9 (N) Woodlawn  $4,100,000 | 1,553 Theaters | $2,640 Avg. | $4,100,000 (trailer)
10 (6) Maze Runner: The Scorch Trials  $2,750,000 | 1,967 Theaters | $1,398 Avg. | $75,411,970

 

11 (16) Steve Jobs  $1,550,000 | 60 Theaters | $25,833 Avg. | $2,260,481
12 (8) Black Mass  $1,270,000 | 1,055 Theaters | $1,204 Avg. | $60,221,782

13 (9) Everest  $1,211,680 | 950 Theaters | $1,275 Avg. | $40,789,835

14 (7) The Walk  $1,203,857 | 2,489 Theaters | $484 Avg. | $9,178,163

15 (10) The Visit  $1,150,000 | 1,068 Theaters | $1,077 Avg. | $63,073,965

 

16 (11) War Room  $900,000 | 799 Theaters | $1,126 Avg. | $65,372,612
17 (13) Ladrones  $675,000 | 375 Theaters | $1,800 Avg. | $2,442,153 
18 (12) The Perfect Guy  $600,000 | 485 Theaters | $1,237 Avg. | $55,804,299
19 (17) Inside Out  $375,000 | 276 Theaters | $1,359 Avg. | $354,945,000
20 (18) Goodbye Mr. Loser  $353,992 | 40 Theaters | $8,850 Avg. | $912,948

 

Room  $120,000 | 4 Theaters | $30,000 Avg. | $120,000

Truth  $76,646 | 6 Theaters | $12,774 Avg. | $76,646

Beasts of No Nation  $50,699 | 31 Theaters | $1,635 Avg. | $50,699

The Assassin  $48,200 | 4 Theaters | $12,050 Avg. | $48,200

 

Global Totals:

 

MINIONS: $818.4M Overseas Total | $1.153B Global Total

INSIDE OUT: $476.7M Overseas Total | $831.7M Global Total

ANT-MAN: $275.9M Overseas Total | $454.6M Global Total

 

THE MARTIAN: $175.4M Overseas Total | $319.2M Global Total

HOTEL TRANSLYVANIA 2: $131.1M Overseas Total | $267.5M Global Total

MAZE RUNNER: THE SCORCH TRIALS: $180.3M Overseas Total | $255.7M Global Total

 

STRAIGHT OUTTA COMPTON: $38.1M Overseas Total | $199.1M Global Total

EVEREST: $126.6M Overseas Total | $167.35M Global Total

THE INTERN: $76.8M Overseas Total | $135.53M Global Total

 

PAN: $47.1M Overseas Total | $72.84M Global Total

BLACK MASS: $10.3M Overseas Total | $70.52M Global Total

THE VISIT: $24.2M Overseas Total | $63.1M Global Total

 

CRIMSON PEAK: $13.4M Overseas Total | $26.25M Global Total

REGRESSION: $8.3M Global Total

SUFFRAGETTE: $4.5M Overseas Total

Edited by Dejana
(edited)

The new wide releases flop, letting a former #1 return to the top. Michael Fassbender joked about studying Ashton Kutcher's performance for his own turn as Steve Jobs, but considering the wide gulf in talent, acclaim and hype between the 2013 and 2015 movies, you'd have expected the one with the Academy Award pedigree not to make just 500K more in general release. Perhaps it's true that Fassbender made people less interested in seeing the movie than Christian Bale or DiCaprio would have, or that a best-selling biography, two documentaries and a prior feature film since the man's death already covered public interest in the life of Steve Jobs.

 

October 23–25, 2015 Estimates:

 

1 (2) The Martian  $15,900,000 | 3,504 Theaters | $4,538 Avg. | $166,355,148 
2 (1) Goosebumps  $15,500,000 | 3,501 Theaters | $4,427 Avg. | $43,712,142 
3 (3) Bridge of Spies  $11,365,000 | 2,811 Theaters | $4,043 Avg. | $32,581,197
4 (N) The Last Witch Hunter   $10,825,000 | 3,082 Theaters | $3,512 Avg. | $10,825,000 
5 (5) Hotel Transylvania 2  $9,000,000 | 3,154 Theaters | $2,854 Avg. | $148,292,541

 

6 (N) Paranormal Activity: The Ghost Dimension  $8,200,000 | 1,656 Theaters | $4,952 Avg. | $8,200,000 (more on the boycott)
7 (11) Steve Jobs  $7,270,000 | 2,493 Theaters | $2,916 Avg. | $9,982,808 
8 (4) Crimson Peak  $5,560,000 | 2,991 Theaters | $1,859 Avg. | $22,450,775 
9 (7) The Intern  $3,855,000 | 2,061 Theaters | $1,870 Avg. | $64,702,882 
10 (8) Sicario  $2,950,000 | 1,448 Theaters | $2,037 Avg. | $39,385,547

 

11 (6) Pan  $2,628,197 | 1,944 Theaters | $1,352 Avg. | $29,909,891

12 (9) Woodlawn  $2,550,000 | 1,475 Theaters | $1,729 Avg. | $7,924,648
13 (N) Rock The Kasbah  $1,509,816 | 2,012  -  $750 Avg. | $1,509,816
14 (10) Maze Runner: The Scorch Trials  $1,425,000 | 1,008 Theaters | $1,414 Avg. | $77,704,959
15 (N) Jem and the Holograms  $1,320,000 | 2,413 Theaters | $547 Avg. | $1,320,000 (the fanbase must be pleased

 

16 (12) Black Mass  $600,000 | 458 Theaters | $1,310 Avg. | $61,338,836
17 (13) Everest  $558,000 | 400 Theaters | $1,395 Avg. | $41,783,980 
18 (15) The Visit  $544,000 | 508 Theaters | $1,071 Avg. | $63,882,720 
19 (16) War Room  $500,000 | 449 Theaters | $1,114 Avg. | $66,291,210 
20 (N) Shaandaar  $424,000 | 136 Theaters | $3,118 Avg. | $472,856 

 

Room  $254,357 | 23 Theaters | $11,059 Avg. | $409,251

He Named Me Malala  $158,000 | 140 Theaters | $1,129 Avg. | $1,971,918

Suffragette  $77,000 |  4 Theaters | $19,250 Avg. | $77,000

 

Global Totals:

 

JURASSIC WORLD: $1.014B Overseas Total | $1.665B Global Total

MINIONS: $819.4M Overseas Total | $1.154B Global Total

 

ANT-MAN: $314.8M Overseas Total | $493.81M Global Total

THE MARTIAN: $218.8M Overseas Total | $385.1M Global Total

MAZE RUNNER: THE SCORCH TRIAL: $190.3M Overseas Total | $268.0M Global Total

 

STRAIGHT OUTTA COMPTON: $38.5M Overseas Total | $199.6M Global Total

EVEREST: $131.2M Overseas Total | $172.98M Global Total

THE INTERN: $91.1M Overseas Total | $155.8M Global Total

 

PAN: $63.6M Overseas Total | $93.4M Global Total (no China to the rescue this time)

THE VISIT: $25.4M Overseas Total | $89.3M Global Total

BLACK MASS: $14.4M Overseas Total | $75.7M Global Total

 

CRIMSON PEAK: $26.4M Overseas Total | $48.85M Global Total

BRIDGE OF SPIES: $7.1M Overseas Total | $39.7M Global Total

PARANORMAL ACTIVITY: THE GHOST DIMENSION: $18.0M Overseas Total | $26.2M Global Total

SUFFRAGETTE: $8.9M Overseas Total | $9.0M Global Total

Edited by Dejana
Michael Fassbender joked about studying Ashton Kutcher's performance for his own turn as Steve Jobs, but considering the wide gulf in talent, acclaim and hype between the 2013 and 2015 movies, you'd have expected the one with the Academy Award pedigree not to make just 500K more in general release. Perhaps it's true that Fassbender made people less interested in seeing the movie than Christian Bale or DiCaprio would have, or that a best-selling biography, two documentaries and a prior feature film since the man's death already covered public interest in the life of Steve Jobs.

 

Or maybe most people just aren't that interested in Steve Jobs.

  • Love 4

6 (N) Paranormal Activity: The Ghost Dimension  $8,200,000 | 1,656 Theaters | $4,952 Avg. | $8,200,000 (more on the boycott)

 

It will be really interesting to see how movie theaters adapt to new methods of distribution. With films like PA: Ghost and Netflix' Beasts of no Nation (which debuted in theaters and on Netflix) it appears that content producers are increasingly willing to experiment with movie releases.

 

I blame Kim Jong Un.

  • Love 1
Perhaps it's true that Fassbender made people less interested in seeing the movie than Christian Bale or DiCaprio would have, or that a best-selling biography, two documentaries and a prior feature film since the man's death already covered public interest in the life of Steve Jobs.

 

I think what's bolded are the reasons the latest movie hasn't done so well.  I thought it was unnecessary.

  • Love 2
(edited)

All About Steve co-stars Sandra Bullock and Bradley Cooper both flopped individually this weekend with their new movies, with Sandra having her worst wide opening weekend ever as a headliner, in pure dollars. Fans of adult drama have had a lot of options this month, possibly too many, given the number that have underwhelmed. OTOH, Bridge of Spies is having excellent holds, even if it got off to a smaller start.

 

1 (1) The Martian  $11,400,000 | 3,218 Theaters | $3,543 Avg. | $182,806,753 
2 (2) Goosebumps  $10,210,000 | 3,618 Theaters | $2,822 Avg. | $57,104,415
3 (3) Bridge of Spies  $8,060,000 | 2,873 Theaters | $2,805 Avg. | $45,202,616 
4 (5) Hotel Transylvania 2  $5,830,000 | 2,962 Theaters | $1,968 Avg. | $156,004,480

5 (4) The Last Witch Hunter  $5,162,398 | 3,082 Theaters | $1,675 Avg. | $19,025,259

 

6 (N) Burnt  $5,002,521 |3,003 Theaters | $1,666 Avg. | $5,002,521
7 (6) Paranormal Activity: The Ghost Dimension  $3,450,000 | 1,530 Theaters | $2,255 Avg. | $13,569,623 
8 (N) Our Brand Is Crisis (2015)  $3,430,000 | 2,202 Theaters | $1,558 Avg. | $3,430,000
9 (8) Crimson Peak  $3,110,000 | 2,112 Theaters | $1,473 Avg. | $27,745,980 
10 (7) Steve Jobs  $2,580,000 | 2,493 Theaters | $1,035 Avg. | $14,540,683 (Ashton's is ahead after 24 days)

 

11 (9) The Intern  $2,385,000 | 1,521 Theaters | $1,568 Avg. | $68,539,744
12 (N) Scouts Guide to the Zombie Apocalypse  $1,770,000 | 1,509 Theaters | $1,173 Avg. | $1,770,000
13 (12) Woodlawn  $1,685,000 | 1,255 Theaters | $1,343 Avg. | $10,655,973 
14 (10) Sicario  $1,675,000 | 1,073 Theaters | $1,561 Avg. | $42,032,211
15 (11) Pan  $1,122,000 | 1,158 Theaters | $969 Avg. | $31,767,732

 

16 (32) Truth  $900,914 | 1,122 Theaters | $803 Avg. | $1,151,491
17 (14) Maze Runner: The Scorch Trials  $750,000 | 671 Theaters | $1,118 Avg. | $78,831,670

18 (15) Jem and the Holograms  $387,925 | 2,417 Theaters | $160 Avg. | $2,028,755 
19 (18) The Visit  $368,740 | 412 Theaters | $895 Avg. | $64,367,670 
20 (13) Rock The Kasbah  $354,955 | 2,012 Theaters | $176 Avg. | $2,430,726

Room  $269,500 | 49 Theaters | $5,500 Avg. | $766,702

