Jump to content

Type keyword(s) to search

Box Office


  • Reply
  • Start Topic

Recommended Posts

Christmas Day Estimates:

 

1. Unbroken  $15,592,000 | 3,131 Theaters | $4,980 Avg. | $15,592,000

2. Into the Woods  $15,084,000 | 2,440 Theaters | $6,182 Avg. | $15,084,000

3. The Hobbit: The Battle of Five Armies  $13,140,000 | 3,875 Theaters | $3,391 Avg. | $127,102,000

4. Night at the Museum: Secret of the Tomb  $7,350,000 | 3,914 Theaters | $1,878 Avg. | $34,782,000

5. The Gambler  $5,000,000 | 2,478 Theaters | $2,018 Avg. | $5,000,000

 

6. Annie (2014)  $4,600,000 | 3,197 Theaters | $1,439 Avg. | $29,235,000

7. The Imitation Game  $3,077,000 | 747 Theaters | $4,119 Avg. | $6,702,000

8. Exodus: Gods and Kings  $3,035,000 | 3,002 Theaters | $1,011 Avg. | $45,782,000

9. The Hunger Games: Mockingjay - Part 1  $2,650,000 | 2,793 Theaters | $949 Avg. | $296,608,000

10. Wild  $1,660,000 | 1,285 Theaters | $1,292 Avg. | $10,949,000

 

11. Top Five  $1,465,000 | 1,426 Theaters | $1,027 Avg. | $15,470,000

12. Big Eyes  $1,415,000 | 1,307 Theaters | $1,083 Avg. | $1,415,000

13. Big Hero 6  $1,291,000 | 2,065 Theaters | $625 Avg. | $195,079,000

14. P.K.  $1,075,000 | 272 Theaters | $3,952 Avg. | $6,200,000

15. The Interview  $1,040,000 | 331 Theaters | $3,142 Avg. | $1,040,000

 

In Limited Release:

 

Selma  $322,000 | 19 Theaters | $16,947 Avg. | $322,000

American Sniper  $240,000 | 4 Theaters | $60,000 Avg. | $240,000

Hm, the news keeps talking about The Interview selling out every theater it's showing in, but its per/screen average doesn't seem to be that high.

 

The Interview isn't playing at the big chains, independent theaters generally have fewer screens (maybe just 1-2 as opposed to 18 or 24) while at the multiplex, theaters 13-15 might be playing nothing but the latest Hobbit movie 4-5 times a day. The movie was yanked around the schedule and maybe the theaters made plans to show other films, further limiting the number of showtimes per day it might have.

December 26–28, 2014 Estimates:

 

1 (1) The Hobbit: The Battle of the Five Armies   $41,420,000 | 3,875 Theaters | $10,689 Avg. | $168,522,000
2 (N) Unbroken  $31,748,000 | 3,131 Theaters | $10,140 Avg. | $47,341,000
3 (N) Into the Woods  $31,021,000 | 2,440 Theaters | $12,714 Avg. | $46,105,000
4 (2) Night at the Museum: Secret of the Tomb  $20,600,000 | 3,914 Theaters | $5,263 Avg. | $55,307,000
5 (3) Annie (2014)  $16,600,000 | 3,197 Theaters | $5,192 Avg. | $45,835,000

 

6 (5) The Hunger Games: Mockingjay - Part 1  $10,000,000 | 2,793 Theaters | $3,580 Avg. | $306,656,000
7 (N) The Gambler  $9,300,000 | 2,478 Theaters | $3,753 Avg. | $14,300,000 
8 (16) The Imitation Game  $7,930,000 | 747 Theaters | $10,616 Avg. | $14,631,000
9 (4) Exodus: Gods and Kings  $6,750,000 | 3,002 Theaters | $2,249 Avg. | $52,517,000
10 (6) Wild  $5,415,000 | 1,285 Theaters | $4,214 Avg. | $16,364,000
 

11 (7) Big Hero 6  $4,854,000 | 2,065 Theaters | $2,351 Avg. | $199,933,000
12 (8) Top Five  $3,800,000 | 1,426 Theaters | $2,665 Avg. | $19,266,000
13 (10) Penguins of Madagascar  $3,250,000 | 2,033 Theaters | $1,599 Avg. | $66,954,000
14 (11) Interstellar  $3,000,000 | 1,253 Theaters | $2,394 Avg. | $177,348,000
15 (N) Big Eyes  $2,986,000 | 1,307 Theaters | $2,285 Avg. | $4,401,000 

 

The Interview  $1,811,000 | 331 Theaters | $5,471 Avg. | $2,851,000

 

Awards Watch:

 

The Theory of Everything  $1,205,000 | 736 Theaters | $1,637 Avg. | $22,369,000

Foxcatcher  $947,000 | 315 Theaters | $3,006 Avg. | $6,147,000

Birdman  $820,000 | 292 Theaters | $2,808 Avg. | $23,778,000

American Sniper  $610,000 | 4 Theaters | $152,500 Avg. | $850,000

Selma  $590,000 | 19 Theaters | $31,053 Avg. | $912,000

 

Gone Girl  $420,000 | 269 Theaters | $1,561 Avg. | $165,950,000

St. Vincent  $289,000 | 497 Theaters | $581 Avg. | $42,911,000

Mr. Turner  $252,000 | 24 Theaters | $10,500 Avg. | $494,000

Inherent Vice  $200,000 | 16 Theaters | $12,500 Avg. | $964,000

Whiplash  $180,300 | 87 Theaters | $2,072 Avg. | $5,457,900

 

Nightcrawler  $97,700 | 105 Theaters | $930 Avg. | $31,754,900

Citizenfour  $60,900 | 40 Theaters | $1,523 Avg. | $2,141,800

The Homesman  $59,800 | 61 Theaters | $980 Avg. | $2,157,200

Two Days, One Night  $30,600 | 2 Theaters | $15,300 Avg. | $48,200

Boyhood  $36,900 | 26 Theaters | $1,419 Avg. | $24,220,200

The Interview made over 5 times as much online as it did in theaters

 

 

The Interview was budgeted at $44 million. Whether or not it can make back its production budget will depend on how well it holds up in online sales (something that's still relatively untested), but it has a much better shot at that number than you would think from its relatively paltry theatrical ticket sales. It would have to perform absurdly well to make back marketing costs (which are unknown to us) as well, but for it to even break even with its production budget would be an accomplishment and set a solid precedent for future online releases.

When I first saw the promos for The Interview a few weeks ago, I thought it was just a stupid idea to make a movie mocking a deranged leader who had nuclear weapons.  Not that I care about the little North Korean's hurt feelings, but I just thought it was...dumb to make a movie about him.  This was before all the hoopla, but I wasn't surprised at all when the shit hit the fan.  I honestly never understood why Sony gave the go ahead for such a dumb movie in the first place.  Plus, I can't stand Seth Rogen or James Franco.

 

So they'll make some money and maybe they'll cover expenses or perhaps do even better.  I'll just be glad when all the hoopla is over and the dumb movie goes away.  Needless to say, I won't be watching.  

  • Love 2

From a NYT article on the media business in general.

 

 

Never mind hacking, who stole all those moviegoers? Ticket sales at the box office fell 4 percent this year versus last year, and in the first nine months, profits at Regal Entertainment, the No. 1 theater chain, were down 50 percent compared with the previous year. More worrisome still, the Nielsen Company said last week that movie attendance for Americans ages 12 to 24 dropped 15 percent in the first nine months of 2014, compared with the same period a year earlier.

Because no one feels like dropping 12 dollars for a regular movie ticket, and then about another 18 dollars for pop corn and a soda? Seriously, wouldn't a movie date that included snacks come out to like 50 dollars or something? You can take someone to Olive Garden for less than it would cost to take them to a movie and get them snacks.

Edited by methodwriter85
  • Love 1

 

 

Because no one feels like dropping 12 dollars for a regular movie ticket, and then about another 18 dollars for pop corn and a soda? Seriously, wouldn't a movie date that included snacks come out to like 50 dollars or something? You can take someone to Olive Garden for less than it would cost to take them to a movie and get them snacks.

 

IDK, the cost of moviegoing hasn't dramatically increased in the past 2-3 years, but this weekend increased from the same weekend last year at the box office (6 percent), and maybe the plummeting gas prices helped. As far as going out for entertainment, I still think a movie is cheaper than concerts, major sporting events or clubs, especially a matinee (I never go the movies at night and don't live in a Top 10/20 market, so maybe this is why it doesn't seem so expensive to me?)

 

I think VOD/streaming and the slate of films not compelling people to attend are bigger issues. Dealing with a generation who've always had tablets and Youtube might be a growing challenge for movie theaters in a few years. It used to be a huge deal for a teen to be able to go to the mall with friends, but now you have helicopter parents, they can all text each other constantly, and they can probably pirate whatever movie they want fairly easily.

 

With further numbers, Into the Woods came in second for the weekend, ahead of Unbroken ($31M vs. $30.6M). Both are still outperforming expectations so far.

January 2–4, 2015 Estimates:

 

1 (1) The Hobbit: The Battle of the Five Armies  $21,910,000 | 3,875 Theaters | $5,654 Avg. | $220,767,000
2 (2) Into the Woods  $19,066,000 | 2,538 Theaters | $7,512 Avg. | $91,209,000
3 (3) Unbroken  $18,358,000 | 3,190 Theaters | $5,755 Avg. | $87,801,000
4 (N) The Woman in Black 2: Angel of Death  $15,145,000 | 2,602 Theaters | $5,821 Avg. | $15,145,000
5 (4) Night at the Museum: Secret of the Tomb  $14,450,000 | 3,802 Theaters | $3,801 Avg. | $89,726,000
6 (5) Annie (2014)  $11,400,000 | 3,166 Theaters | $3,601 Avg. | $72,600,000
7 (8) The Imitation Game  $8,111,000 | 754 Theaters | $10,757 Avg. | $30,808,000
8 (6) The Hunger Games: Mockingjay - Part 1  $7,700,000 | 2,505 Theaters | $3,074 Avg. | $323,875,000
9 (7) The Gambler  $6,300,000 | 2,494 Theaters | $2,526 Avg. | $27,566,000
10 (11) Big Hero 6  $4,816,000 | 1,913 Theaters | $2,518 Avg. | $211,268,000

 

The Interview  $1,100,000 | 581 Theaters | $1,893 Avg. | $4,900,000

 

Awards Watch:

 

Wild  $4,500,000 | 1,361 Theaters | $3,306 Avg. | $25,814,000

Big Eyes  $2,623,000 | 1,408 Theaters | $1,863 Avg. | $9,937,000

Interstellar  $2,400,000 | 1,048 Theaters | $2,290 Avg. | $182,742,000

Top Five  $2,120,000 | 1,195 Theaters | $1,774 Avg. | $23,720,000

The Theory of Everything  $1,114,000 | 651 Theaters | $1,711 Avg. | $24,780,000

 

Foxcatcher  $903,000 | 298 Theaters | $3,030 Avg. | $7,943,000

Birdman  $845,000 | 282 Theaters | $2,996 Avg. | $25,416,000

Selma  $645,000 | 22 Theaters | $29,318 Avg. | $2,080,000

American Sniper  $640,000 | 4 Theaters | $160,000 Avg. | $2,192,000

 

Gone Girl  $400,000 | 279 Theaters | $1,434 Avg. | $166,737,000

Inherent Vice  $239,000 | 16 Theaters | $14,938 Avg. | $1,451,000

Mr. Turner  $231,000 | 24 Theaters | $9,625 Avg. | $963,000

Whiplash  $211,000 | 84 Theaters | $2,512 Avg. | $5,902,000

 

A Most Violent Year  $188,000 | 4 Theaters | $47,000 Avg. | $300,000

Citizenfour  $63,000 | 49 Theaters | $1,286 Avg. | $2,263,000

Boyhood  $40,800 | 24 Theaters | $1,700 Avg. | $24,290,800

Two Days, One Night  $31,000 | 2 Theaters | $15,500 Avg. | $109,800

 

Global Totals:

 

THE HOBBIT: THE BATTLE OF FIVE ARMIES: $502.1M Overseas Total | $722.8M Global Total

THE HUNGER GAMES: MOCKINGJAY PART 1: $371.6M Overseas Total | $695.7M Global Total

BIG HERO 6: $167.4M Overseas Total | $378.6M Global Total

GONE GIRL: $196.1M Overseas Total | $362.8M Global Total

PENGUINS OF MADAGASCAR: $193.5M Overseas Total | $271.5M Global Total

EXODUS: GODS AND KINGS: $142.5M Overseas Total | $203.7M Global Total

NIGHT AT THE MUSEUM: SECRET OF THE TOMB: $92.3M Overseas Total | $182M Global Total

HORRIBLE BOSSES 2: $47M Overseas Total | $100M Global Total

PK: $77.2M Overseas Total | $86.2M Global Total

January 9–11, 2015 Estimates:

 

1 (N) Taken 3  $40,400,000 | 3,594 Theaters | $11,241 Avg. | $40,400,000
2 (24) Selma  $11,200,000 | 2,179 Theaters | $5,140 Avg. | $13,487,000
3 (2) Into the Woods  $9,750,000 | 2,833 Theaters | $3,442 Avg. | $105,272,000 
4 (1) The Hobbit: The Battle of the Five Armies  $9,435,000 | 3,402 Theaters | $2,773 Avg. | $236,517,000
5 (3) Unbroken  $8,368,000 | 3,301 Theaters | $2,535 Avg. | $101,602,000
6 (7) The Imitation Game  $7,624,000 | 1,566 Theaters | $4,868 Avg. | $40,840,000
7 (5) Night at the Museum: Secret of the Tomb  $6,700,000 | 3,371 Theaters | $1,988 Avg. | $99,523,000
8 (6) Annie (2014)  $4,919,000 | 2,856 Theaters | $1,722 Avg. | $79,437,000
9 (4) The Woman in Black 2: Angel of Death  $4,825,000 | 2,602 Theaters | $1,854 Avg. | $22,334,000 
10 (8) The Hunger Games: Mockingjay - Part 1  $3,750,000 | 2,063 Theaters | $1,818 Avg. | $329,525,000

 

Awards Watch:

 

Inherent Vice  $2,900,000 | 645 Theaters | $4,496 Avg. | $4,480,000 
Wild  $2,700,000 | 1,286 Theaters | $2,100 Avg. | $30,339,000

Big Eyes  $1,300,000 | 1,044 Theaters | $1,245 Avg. | $12,262,000

Interstellar  $1,150,000 | 674 Theaters | $1,706 Avg. | $184,799,000

 

Birdman  $590,000 | 228 Theaters | $2,588 Avg. | $26,338,000

American Sniper  $555,000 | 4 Theaters | $138,750 Avg. | $3,150,000
Top Five  $550,000 | 636 Theaters | $865 Avg. | $24,891,000

Gone Girl  $250,000 | 253 Theaters | $988 Avg. | $167,122,000 

Mr. Turner  $242,000 | 39 Theaters | $6,205 Avg. | $1,290,000

 

Whiplash  $153,000 | 69 Theaters | $2,217 Avg. | $6,154,000 
A Most Violent Year  $121,000 | 4 Theaters | $30,250 Avg. | $457,000

Two Days, One Night  $71,400 | 14 Theaters | $5,100 Avg. | $201,100 
Nightcrawler  $69,000 | 75 Theaters | $920 Avg. | $32,100,900

Boyhood  $24,000 | 20 Theaters | $1,200 Avg. | $24,340,400

 

Global Totals:

 

BIG HERO 6: $194.5M Overseas Total | $408.9M Global Total

GONE GIRL: $198.7M Overseas Total | $365.8M Global Total

PENGUINS OF MADAGASCAR: $207.9M Overseas Total | $287.7M Global Total

NIGHT AT THE MUSEUM: SECRET OF THE TOMB: $148.5M Overseas Total | $248M Global Total

EXODUS: GODS AND KINGS: $168M Overseas Total | $231.6M Global Total

INTO THE WOODS: $15.3M Overseas Total | $120.5M Global Total

UNBROKEN: $14M Overseas Total | $115.7M Global Total

TAKEN 3: $52.2M Overseas Total | $92.6M Global Total

(edited)

Best Picture slate the lowest-grossing since 2007 (before the expanded Best Picture lineup).  American Sniper is the lowest grossing now but that will change, in a big way, by the end of the weekend. The Imitation Game also might make it over $100 million.

 

Best Picture nominees:

 

The Grand Budapest Hotel  $59,100,318
The Imitation Game  $42,024,194
Birdman  $26,601,455
The Theory of Everything  $26,202,405
Boyhood  $24,339,423
Selma  $16,548,467
Whiplash  $6,154,000
American Sniper  $3,372,722

Edited by Dejana
(edited)

January 16-18, 2015 Estimates:

 

1 (21) American Sniper  $90,205,000 | 3,555 Theaters | $25,374 Avg. | $93,630,000
2 (N) The Wedding Ringer  $21,000,000 | 3,003 Theaters | $6,993 Avg. | $21,000,000
3 (N) Paddington  $19,287,000 | 3,303 Theaters | $5,839 Avg. | $19,287,000

4 (1) Taken 3  $14,050,000 | 3,594 Theaters | $3,909 Avg. | $62,837,000 
5 (2) Selma  $8,300,000 | 2,235 Theaters | $3,714 Avg. | $25,964,000
6 (6) The Imitation Game  $7,192,000 | 1,611 Theaters | $4,464 Avg. | $50,798,000
7 (3) Into the Woods  $6,542,000 | 2,758 Theaters | $2,372 Avg. | $114,296,000
8 (4) The Hobbit: The Battle of the Five Armies  $4,860,000 | 2,220 Theaters | $2,189 Avg. | $244,537,000

9 (5) Unbroken  $4,267,000 | 2,602 Theaters | $1,640 Avg. | $108,610,000

10 (N) Blackhat  $4,030,000 | 2,567 Theaters | $1,570 Avg. | $4,030,000

 

American Sniper will be over $100M for the four-day weekend. It will have to collapse not to make $300M and could challenge for the number one movie of 2014! I knew the ads were good, but this is one of the all-time box office shockers. An R-rated Iraq War drama having a $90M weekend in January might even get studios to consider releasing blockbuster action movies in the month (some are speculating Mission: Impossible 5 might move to this weekend in 2016 to get some breathing room from Star Wars).

 

Blackhat, OTOH...I guess Chris Hemsworth can take comfort in it having a better first weekend than Paranoia and be glad that at least one more Huntsman and several more Marvel movies are in the works.

Edited by Dejana
  • Love 1
(edited)

Really surprised about Blackhat. I assume the biggest factor is that American Sniper took its (target) audience.

 

The early talk was that Blackhat might getting a qualifying Oscar run...that seems to have quietly dried up. I think without American Sniper, maybe it could've doubled or tripled its opening weekend, which still wouldn't be very good, given the budget ($70 million). If the studio cared at all about making money, they should've moved it the minute it was revealed Sniper would go wide the same weekend. I think they decided it would tank no matter what, so why bother? As of yet, Chris Hemsworth simply hasn't proven himself a draw outside Thor.

Edited by Dejana

 

American Sniper will be over $100M for the four-day weekend. It will have to collapse not to make $300M and could challenge for the number one movie of 2014!

Maybe domestically...I don't know if I see something this unsubtly patriotic (and about a very divisive war at that) doing that well overseas. But the domestic alone should make this very profitable indeed.

(edited)

Maybe domestically...I don't know if I see something this unsubtly patriotic (and about a very divisive war at that) doing that well overseas. But the domestic alone should make this very profitable indeed.

 

Right, American Sniper has no chance of overtaking Transformers but it might not fare horribly outside of the US. It's already off to a good start compared to other Eastwood movies overseas:

 

American Sniper added seven markets this frame for a total of eight, with an estimated $9.3M from roughly 1.2M admissions on 1,467 screens and a $25.36M cume.
This week, it added career-best openings for Eastwood in the UK, Taiwan, New Zealand and Peru — and it still has debuts to come in several major markets.
Edited by Dejana

I wonder if American Sniper is attacting some people who aren't frequent moviegoers, similar to God's Not Dead last year.  There's a significant segment of the US that lean more to the right socially and politically that feel that Hollywood doesn't make movies that mesh with their values anymore.  That neglected audience may be part of the reason for American Sniper's high B.O. numbers.

  • Love 1
(edited)

I wonder if American Sniper is attacting some people who aren't frequent moviegoers, similar to God's Not Dead last year.  There's a significant segment of the US that lean more to the right socially and politically that feel that Hollywood doesn't make movies that mesh with their values anymore.  That neglected audience may be part of the reason for American Sniper's high B.O. numbers.

 

Possibly, though it did extremely well in limited release, with three of the four theaters being in New York City and LA, and just one in Dallas (not that everyone on "the coasts" is super duper liberal). More info about the top markets this weekend:

 

Sniper's top-grossing theaters were in San Antonio (Kyle was from Texas), Oklahoma City, Houston, New York, Albuquerque, Nashville, Knoxville, Kansas City and Irvine, Calif. Regionally, Calif. ranked No. 1, followed by Texas, Ga. and Fla.

 

"It shows the depth of the movie. It is playing in both red states and blue states," said Warners domestic distribution chief Dan Fellman. "It’s the biggest opening of all time for a war film, but people don’t view it as a war film. It is about a true hero, and family and patriotism. It doesn’t matter that the movie is R-rated, which is sometimes a problem in smaller towns. This is the first ‘real’ superhero movie."

 

Execs at rival studios agree, stating (off the record) that "It felt like we opened against a Marvel movie" and complaining it shaved millions off the initial projections for their films.

Edited by Dejana
(edited)

January 23–25, 2015 Estimates:

 

1 (1) American Sniper  $64,365,000 | 3,705 Theaters | $17,372 Avg. | $200,137,000
2 (N) The Boy Next Door  $15,001,000 | 2,602 Theaters | $5,765 Avg. | $15,001,000 
3 (3) Paddington  $12,391,000 | 3,355 Theaters | $3,693 Avg. | $40,062,000
4 (2) The Wedding Ringer  $11,600,000 | 3,003 Theaters | $3,863 Avg. | $39,677,000 
5 (4) Taken 3  $7,600,000 | 2,909 Theaters | $2,613 Avg. | $76,051,000
6 (6) The Imitation Game  $7,136,000 | 2,025 Theaters | $3,524 Avg. | $60,642,000
7 (N) Strange Magic  $5,534,000 | 3,020 Theaters | $1,832 Avg. | $5,534,000
8 (5) Selma  $5,500,000 | 2,046 Theaters | $2,688 Avg. | $39,220,000
9 (N) Mortdecai  $4,125,000 | 2,648 Theaters | $1,558 Avg. | $4,125,000
10 (7) Into the Woods  $3,886,000 | 2,270 Theaters | $1,712 Avg. | $121,494,000

 

Best Picture Watch:

 

1. American Sniper $200,137,000
2. The Imitation Game $60,642,000
3. The Grand Budapest Hotel $59,100,318
4. Selma $39,220,000
5. Birdman $30,913,000
6. The Theory of Everything  $29,093,000
7. Boyhood  $24,919,000
8. Whiplash  $7,600,000

 

Total Gross: $451,624,318
Average Gross: $56,453,040

 

Global Totals:

 

THE HOBBIT: THE BATTLE OF FIVE ARMIES: $616.9M Overseas Total | $866.4M Global Total

BIG HERO 6: $238.6M Overseas Total | $456M Global Total

PENGUINS OF MADAGASCAR: $240M Overseas Total | $321.2M Global Total

NIGHT AT THE MUSEUM: SECRET OF THE TOMB: $192.5M Overseas Total | $300.8M Global Total

AMERICAN SNIPER: $47.5M Overseas Total | $248.2M Global Total

TAKEN 3: $151.4M Overseas Total | $227.2M Global Total

INTO THE WOODS: $34M Overseas Total | $155.4M Global Total

UNBROKEN: $28.1M Overseas Total | $140.4M Global Total

THE THEORY OF EVERYTHING: $41.7M Overseas Total | $70.6M Global Total

BIRDMAN: $19.1M Overseas Total | $49.9M Global Total

WILD: $5M Overseas Total | $39.7M Global Total

BLACKHAT: $4.3M Overseas Total | $11.3M Global Total

MORTDECAI: $5.2M Overseas Total | $9.7M Global Total

Edited by Dejana
(edited)

January 30–February 1, 2015 Estimates:

 

1 (1) American Sniper  $31,850,000 | 3,885 Theaters | $8,198 Avg. | $248,942,000
2 (3) Paddington  $8,505,000 | 3,303 Theaters | $2,575 Avg. | $50,540,000 
3 (N) Project Almanac  $8,500,000 | 2,893 Theaters | $2,938 Avg. | $8,500,000
4 (N) Black or White  $6,456,000 | 1,823 Theaters | $3,541 Avg. | $6,456,000 
5 (2) The Boy Next Door  $6,093,000 | 2,615 Theaters |  $2,330 Avg. | $24,684,000
6 (4) The Wedding Ringer  $5,700,000 | 2,820 Theaters | $2,021 Avg. | $48,100,000 
7 (6) The Imitation Game  $5,173,000 | 2,402 Theaters | $2,154 Avg. | $67,955,000
8 (5) Taken 3  $3,650,000 | 2,533 Theaters | $1,441 Avg. | $81,353,000
9 (7) Strange Magic  $3,441,000 | 3,020 Theaters | $1,139 Avg. | $9,899,000
10 (N) The Loft  $2,879,000 | 1,841 Theaters | $1,564 Avg. | $2,879,000

 

Game of Thrones (IMAX) $1,501,000 | 205 Theaters | $7,322 Avg. | $1,501,000

Mortdecai  $1,425,000 | 2,648 Theaters | $538 Avg. | $6,844,000

Blackhat  $114,000 | 236 Theaters | $483 Avg. | $7,828,000

 

Best Picture Watch:

 

1. American Sniper  $248,942,000
2. The Imitation Game  $67,955,000
3. The Grand Budapest Hotel  $59,100,318
4. Selma  $43,578,0005.
5. Birdman  $33,237,000
6. The Theory of Everything  $30,600,000
7. Boyhood  $25,071,500
8. Whiplash  $8,650,000

 

Total Gross: $517,133,818
Average Gross: $64,641,727

 

Other Contenders:

 

Into the Woods  $1,942,000 | 1,725 Theaters | $1,126 Avg. | $124,388,000

Still Alice  $622,000 | 84 Theaters | $7,405 Avg. | $1,508,000

Wild  $550,000 | 418 Theaters | $1,316 Avg. | $35,669,000

Foxcatcher  $274,000 | 302 Theaters | $907 Avg. | $11,451,000

Two Days, One Night  $154,000 | 64 Theaters | $2,406 Avg. | $611,000

Edited by Dejana
(edited)

Kingsman and Fifty Shades of Grey come out on the same weekend. It's really just a matter of how big 50S0G's opening weekend will be and how much its second weekend will collapse. I think the reports predicting a $60 million OW are too low; Valentine's Day did have half of Hollywood in it, but wasn't half as anticipated and managed $56M. The books have sold 100 million copies, putting the series in Harry Potter/Twilight/James Bond territory.

Edited by Dejana
(edited)

SpongeBob saves the day as two delayed, pricey and poorly reviewed action movies belly flop. Their combined budgets were over $270 million and together, they made less than a tenth of that this weekend.

 

February 6–8, 2015 Estimates:

 

1 (N) The SpongeBob Movie: Sponge Out of Water  $56,000,000 | 3,641 Theaters | $15,380 Avg. | $56,000,000
2 (1) American Sniper  $24,165,000 | 3,885 Theaters | $6,220 Avg. | $282,265,000
3 (N) Jupiter Ascending  $19,000,000 | 3,181 Theaters | $5,973 Avg. | $19,000,000
4 (N) Seventh Son $7,101,000 | 2,875 Theaters | $2,470 Avg. | $7,101,000
5 (3) Paddington  $5,365,000 | 2,888 Theaters | $1,858 Avg. | $57,268,000
6 (2) Project Almanac  $5,330,000 | 2,900 Theaters | $1,838 Avg. | $15,759,000
7 (7) The Imitation Game  $4,881,000 | 1,963 Theaters | $2,487 Avg. | $74,740,000 
8 (6) The Wedding Ringer  $4,800,000 | 2,138 Theaters | $2,245 Avg. | $55,100,000
9 (4) Black or White  $4,520,000 | 1,823 Theaters | $2,479 Avg. | $13,123,000
10 (5) The Boy Next Door  $4,101,000 | 2,193 Theaters | $1,870 Avg. | $30,850,000

 

Best Picture Watch:

 

1. American Sniper  $282,265,000
2. The Imitation Game $74,740,000
3. The Grand Budapest Hotel  $59,100,318
4. Selma  $46,452,000
5. Birdman  $35,183,000
6. The Theory of Everything  $32,064,000
7. Boyhood  $25,144,100
8. Whiplash  $9,583,000

 

Total Gross: $564,531,418
Average Gross: $70,566,427

 

Other Contenders:

 

Still Alice  $881,000 | 135 Theaters | $6,526 Avg. | $2,578,000

Into the Woods  $870,000 | 750 Theaters | $1,160 Avg. | $125,735,000

Wild  $470,000 | 286 Theaters | $1,643 Avg. | $36,425,000

2015 Oscar Nominated Short Films  $460,000 | 145 Theaters | $3,172 Avg. | $1,071,000

Two Days, One Night  $223,000 | 109 Theaters | $2,046 Avg. | $882,000

Foxcatcher  $181,000 | 174 Theaters | $1,040 Avg. | $11,714,000

 

Global Totals:

 

THE HOBBIT: THE BATTLE OF THE FIVE ARMIES: $686.4M Overseas Total | $939.3M Global Total

BIG HERO 6: $286.6M Overseas Total | $505.1M Global Total

AMERICAN SNIPER: $79M Overseas Total | $362.1M Global Total

NIGHT AT THE MUSEUM: SECRET OF THE TOMB: $215.5M Overseas Total | $316M Global Total

 

TAKEN 3: $183.8M Overseas Total | $268.9M Global Total

EXODUS: GODS AND KINGS: $200.3M Overseas Total | $265.1M Global Total

PADDINGTON: $150.9M Overseas Total | $208.1M Global Total

INTO THE WOODS: $45.9M Overseas Total | $171.6M Global Total

 

SEVENTH SON: $83.6M Overseas Total | $90.7M Global Total

THE SPONGEBOB MOVIE: SPONGE OUT OF WATER: $26.8M Overseas Total | $79.8M Global Total

BIRDMAN: $34M Overseas Total | $69.1M Global Total

JUPITER ASCENDING: $32.5M Overseas Total | $50.3M Global Total

Edited by Dejana

February 13–15, 2015 Estimates:

 

1 (N) Fifty Shades of Grey  $81,670,000 | 3,646 Theaters | $22,400 Avg. | $81,670,000
2 (N) Kingsman: The Secret Service  $35,600,000 | 3,204 Theaters | $11,111 Avg. | $35,600,000
3 (1) The SpongeBob Movie: Sponge Out of Water  $30,540,000 | 3,654 Theaters | $8,358 Avg. | $93,673,000
4 (2) American Sniper  $16,435,000 | 3,436 Theaters | $4,783 Avg. | $304,133,000 
5 (3) Jupiter Ascending  $9,430,000 | 3,181 Theaters | $2,964 Avg. | $32,551,000 
6 (4) Seventh Son  $4,153,000 | 2,874 Theaters | $1,445 Avg. | $13,423,000
7 (6) Paddington  $4,150,000 | 2,244 Theaters | $1,849 Avg. | $62,343,000
8 (8) The Imitation Game  $3,525,000 | 1,551 Theaters | $2,273 Avg. | $79,657,000 
9 (7) The Wedding Ringer  $3,400,000 | 1,456 Theaters | $2,335 Avg. | $59,743,000
10 (5) Project Almanac  $2,730,000 | 1,732 Theaters | $1,576 Avg. | $19,560,000

 

Best Picture Watch:

 

1. American Sniper  $304,133,000
2. The Imitation Game  $79,657,000
3. The Grand Budapest Hotel  $59,100,318
4. Selma  $48,274,000
5. Birdman  $36,471,000
6. The Theory of Everything  $33,231,000
7. Boyhood  $25,206,000
8. Whiplash  $10,417,000

 

Total Gross: $596,489,318
Average Gross: $74,561,165

 

Global Totals:

 

BIG HERO 6: $301.8M Overseas Total | $521.1M Global Total

AMERICAN SNIPER: $85.7M Overseas Total | $389.8M Global

FIFTY SHADES OF GREY: $158M Overseas Total | $239.7M Global Total

THE SPONGEBOB MOVIE: SPONGE OUT OF WATER: $46.3M Overseas Total | $139.9M Global Total

SEVENTH SON: $84.2M Overseas Total | $98.2M Global Total

JUPITER ASCENDING: $58.9M Overseas Total | $91.4M Global Total

Edited by Dejana

Good lord, the entertainment writers are having a field day with this one. You know they were thinking these up when this movie was announced:

AP: 'Fifty Shades of Grey' whips up stunning $81.7 million

